Categories | Plastic Injection Moulding Machines |
---|---|
Brand Name: | OUCO |
Model Number: | OUCO-1000T |
Certification: | CE, ISO9001:2008, SGS |
Place of Origin: | China |
MOQ: | 1 |
Price: | Negotiable |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 500 sets/year |
Delivery Time: | 2 months |
Packaging Details: | Nude |
Product Name: | Good Price Crate and Painting Bucket Injection Molding Machine |
Type: | Automation |
Function: | Plastic Parts Production |
Motor: | Servo Energy Saving |
Color: | Support customization |
Stable Performance: | Short Cycle Time |
Clamping Way: | Hydraulic |
Transport Package: | FCL |
Updated Function:
1.Expanded motor and pump system, optimized hydraulic system for
high performance and faster cycles. For example crate (less than
2kg) cycle time 20s,
spray paint barrel (780-800g) cycle time 20S.
2.Special designed screw and barrel structure for faster
plasticization and shorter loading cycle.
Optional bimetallic screw and barrel to be compatible with the
recycled material of the box.
3.Optional automation equipment is available to improve production
efficiency.
Parameters
Model | 1000T | 1400T | 1850T | |||||||
Screw Specifications | A | B | C | A | B | C | A | B | C | |
Screwdi ameter | mm | 100 | 100 | 120 | 110 | 120 | 130 | 125 | 135 | 145 |
Screw L/Dratio | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | |
Theoretical injection volume | cm3 | 4329 | 4329 | 6104 | 5177 | 6161 | 7230 | 8034 | 9371 | 10811 |
Shot weight (PS) | g | 3900 | 3900 | 5616 | 4763 | 5668 | 6652 | 7391 | 8621 | 9946 |
injection rate(Ps) | g/S | 920 | 920 | 1325 | 1651 | 1384 | 1628 | 1275 | 1488 | 1717 |
Injection pressure | MPa | 204 | 204 | 142 | 197 | 165 | 141 | 197 | 169 | 146 |
Inject on stroke | mm | 540 | 545 | 655 | ||||||
Max. injection speed | mm/s | 137 | 130 | 130 | ||||||
Screw speed | r/min | 0-180 | 0-180 | 0-160 | ||||||
Sys. Pressure | MPa | 16 | 16 | 16 | ||||||
Pump Motor(Min-Max) | kW | 151 | 178 | 210 | ||||||
Displacement | ml/r | 160+125+125 | 160+160+160 | 160+160+125 + 125 | ||||||
number of Motors | PC | 3 | 3 | 4 | ||||||
Heater power | kW | 61 | 68 | 89 | ||||||
Number oftemp. control zones | 6+1 | 7+1 | ||||||||
Clamping force | kN | 10000 | 14000 | 18500 | ||||||
Opening stroke | mm | 1700 | 1900 | 2300 | ||||||
Tie bar distance W×L | mm*mm | 1210x1060 | 1460x1320 | 1620x1460 | ||||||
Min. mold thickness | mm | 500 | 700 | 750 | ||||||
Max. mold thickness | mm | 1200 | 1400 | 1600 | ||||||
Ejector stroke | mm | 300 | 350 | 400 | ||||||
Ejector force forward | kN | 196 | 251 | 332 | ||||||
Number of ejector bar | PC | 1+16 | 1+28 | 1+28 | ||||||
Oil tank capacity | L | 1300 | 1530 | 2210 | ||||||
Machine dimensions(LxWxH) | m*m*m | 10.7x2.4x2.8 | 14.8x3.6x33 | 15x3.2x3.5 | ||||||
Machine weight | Ton | 44 | 70 | 100 |
Detail Pictures
Company Profile
![]() |