Categories | Plastic Injection Moulding Machines |
---|---|
Brand Name: | OUCO |
Model Number: | OUCO-HS-600T |
Certification: | CE, ISO9001:2008, SGS |
Place of Origin: | China |
MOQ: | 1 |
Price: | Negotiable |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 500 sets/year |
Delivery Time: | 2 months |
Packaging Details: | Nude |
Product Name: | Deep Cavity Injection Molding Machine With Safe Performance And Comprehensive Protection Measures |
Type: | Automation |
Function: | Plastic Parts Production |
Motor: | Servo Energy Saving |
Color: | Support customization |
Stable Performance: | Short Cycle Time |
Clamping Way: | Hydraulic |
Transport Package: | FCL |
The fully enclosed slide door could effectively prevent forigen matter entre the clamping unit, when the injection molding machine is in motion, only the door is opened and the machine will stop immediately to protect the operator's safety. Fully automatic lubrication module covers the whole key parts of the injection molding machine, it can make the normal life of the parts, slow down the aging, and can operate more safely.
Parameters
Model | 600T | |||
Screw Specifications | A | B | C | |
Screwdi ameter | mm | 75 | 85 | 90 |
Screw L/Dratio | 22 | 22 | 22 | |
Theoretical injection volume | cm3 | 1788 | 2297 | 2575 |
Shot weight (PS) | g | 1645 | 2113 | 2369 |
injection rate(Ps) | g/S | G13 | 788 | 884 |
Injection pressure | MPa | 204 | 159 | 142 |
Inject on stroke | mm | 405 | ||
Max. injection speed | mm/s | 157 | ||
Screw speed | r/min | 0-200 | ||
Sys. Pressure | MPa | 16 | ||
Pump Motor(Min-Max) | kW | 101 | ||
Displacement | ml/r | 160+125 | ||
number of Motors | PC | 2 | ||
Heater power | kW | 47 | ||
Number oftemp. control zones | 5+1 | |||
Clamping force | kN | 6000 | ||
Opening stroke | mm | 1150 | ||
Tie bar distance W×L | mm*mm | 960x860 | ||
Min. mold thickness | mm | 350 | ||
Max. mold thickness | mm | 920 | ||
Ejector stroke | mm | 210 | ||
Ejector force forward | kN | 113 | ||
Number of ejector bar | PC | 1+12 | ||
Oil tank capacity | L | 940 | ||
Machine dimensions(LxWxH) | m*m*m | 9.3x2.1x2.3 | ||
Machine weight | Ton | 23 |
Detail Pictures
Company Profile
![]() |