Categories | Plastic Injection Moulding Machines |
---|---|
Brand Name: | OUCO |
Model Number: | OUCO-700T/800T/1000T |
Certification: | CE, ISO9001:2008, SGS |
Place of Origin: | China |
MOQ: | 1 |
Price: | Negotiable |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 500 sets/year |
Delivery Time: | 2 months |
Packaging Details: | Nude |
Product Name: | Discount High-Speed Plastic Injection Molding Machine For Sale |
Type: | Automation |
Function: | Plastic Parts Production |
Motor: | Servo Energy Saving |
Color: | Support customization |
Stable Performance: | Short Cycle Time |
Clamping Way: | Hydraulic |
Transport Package: | FCL |
High-Quality Functions
The series is specially designed for products with short molding cycle and high requirements for high-speed
injection molding based on many years of experiments and research, and has outstanding performance in terms of motion characteristics,
machine accuracy, and service life. It is widely used in packaging, medical and 3C electronic products.
Product Parameters
Model | 900T | 1000T | 1400T | |||||||
Screw Specifications | A | B | C | A | B | C | A | B | C | |
Screwdi ameter | mm | 90 | 100 | 110 | 100 | 100 | 120 | 110 | 120 | 130 |
Screw L/Dratio | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | |
Theoretical injection volume | cm3 | 3147 | 3886 | 4702 | 4329 | 4329 | 6104 | 5177 | 6161 | 7230 |
Shot weight (PS) | g | 2896 | 3575 | 4326 | 3900 | 3900 | 5616 | 4763 | 5668 | 6652 |
injection rate(Ps) | g/S | 975 | 1204 | 1457 | 920 | 920 | 1325 | 1651 | 1384 | 1628 |
Injection pressure | MPa | 214 | 173 | 143 | 204 | 204 | 142 | 197 | 165 | 141 |
Inject on stroke | mm | 495 | 540 | 545 | ||||||
Max. injection speed | mm/s | 146 | 137 | 130 | ||||||
Screw speed | r/min | 0-180 | 0-180 | 0-180 | ||||||
Sys. Pressure | MPa | 16 | 16 | 16 | ||||||
Pump Motor(Min-Max) | kW | 141 | 151 | 178 | ||||||
Displacement | ml/r | 125+125+125 | 160+125+125 | 160+160+160 | ||||||
number of Motors | PC | 3 | 3 | 3 | ||||||
Heater power | kW | 59 | 61 | 68 | ||||||
Number oftemp. control zones | 5+1 | 6+1 | ||||||||
Clamping force | kN | 9000 | 10000 | 14000 | ||||||
Opening stroke | mm | 1500 | 1700 | 1900 | ||||||
Tie bar distance W×L | mm*mm | 1120x1030 | 1210x1060 | 1460x1320 | ||||||
Min. mold thickness | mm | 450 | 500 | 700 | ||||||
Max. mold thickness | mm | 1150 | 1200 | 1400 | ||||||
Ejector stroke | mm | 270 | 300 | 350 | ||||||
Ejector force forward | kN | 152 | 196 | 251 | ||||||
Number of ejector bar | PC | 1+16 | 1+16 | 1+28 | ||||||
Oil tank capacity | L | 1190 | 1300 | 1530 | ||||||
Machine dimensions(LxWxH) | m*m*m | 10.2x2.2x2.5 | 10.7x2.4x2.8 | 14.8x3.6x33 | ||||||
Machine weight | Ton | 39 | 44 | 70 |
Detail Pictures
Company Profile
![]() |