Categories | Hot Water Boiler |
---|---|
Brand Name: | SWET |
Model Number: | QXS(SZS)-1.25(1.6)-Y,Q-3012 |
Certification: | ISO9001 |
Place of Origin: | Henan China |
MOQ: | 1 Set/Sets |
Price: | Negotiation |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram,Cash or on the basis of mutual agreement |
Supply Ability: | 1500 Set/Sets Per Year |
Delivery Time: | 25-30 work days |
Packaging Details: | The boiler in nude package, but covered with water-proof covering, accessories in plywood case or tin case, this can be changed as your requirements |
Leaving Water Temperature: | 115(130)(150) ℃ |
return water temperature: | 70(90) ℃ |
efficiency: | 97 % |
Keywords: | hot water boiler |
Rated thermal power: | 700KW |
nominal working pressure: | 1.0(1.25)(1.6) MPa |
Color: | Customer requirements |
Product description
1. The company's SZS series of fuel (gas) boiler is a typical D-type
arrangement of double-drum longitudinal-type water tube boiler,
according to the size of the boiler divided into fast-type and
assembly type.
2. With automatic continuous water, the program ignition, proportional
pressure control temperature combustion
Product advantages
1. Large furnace volume, sufficient radiant heating surface,
complete combustion of the fuel, good environmental performance
2. Full capacity of the boiler and overload capacity
3. High thermal resistance material as a thermal insulation layer,
good thermal insulation performance.
Customer visit
1. Service is part of product, pre-sale and after-sale service are
the same important. Customer’s satisfaction is our aim.
2. Consultation Service: Experienced technicians guidance is
available on the phone, and on the internet.
Product parameters
SZS water pipe type full automatic gas-fired hot water energy-saving boiler | |||||||
Model | Rated thermal power | nominal working pressure | Leaving Water Temperature | return water temperature | efficiency | gas consumption | Overall dimensions of transportation |
Unit | MW | MPa | ℃ | ℃ | % | Nm³/h | mm |
QXS(SZS)58 | 58 | 1.25(1.6)(2.5) | 130(150) | 70(90) | 98.3 | 6196 | 15360*7570*8318 |
QXS(SZS)48 | 48 | 1.25(1.6)(2.5) | 130(150) | 70(90) | 98.09 | 5048 | 15600*9500*7920 |
QXS(SZS)29 | 29 | 1.25(1.6) | 130(150) | 70(90) | 97.8 | 3150 | 9685*6870*7180 |
QXS(SZS)21 | 21 | 1.0(1.25)(1.6) | 115(130)(150) | 70(90) | 97.13 | 2328 | 10130*6170*6134 |
QXS(SZS)14 | 14 | 1.0(1.25)(1.6) | 115(130)(150) | 70(90) | 97.02 | 1558 | 8120*3385*3750 |
QXS(SZS)10.5 | 10.5 | 1.0(1.25)(1.6) | 115(130)(150) | 70(90) | 97 | 1136 | 7250*3682*3820 |
QXS(SZS)7 | 7 | 0.7(1.0)(1.25) | 95(115)(130) | 70(90) | 96.87 | 754 | 6770*3210*3775 |
QXS(SZS)7 | 7 | 1.25 | 115 | 70(90) | 95.76 | 763 | 6760*2780*3299 |
QXS(SZS)5.6 | 5.6 | 0.7(1.0)(1.25) | 95(115)(130) | 70(90) | 95.57 | 619.2 | 6450*2956*3620 |
QXS(SZS)4.2 | 4.2 | 0.7(1.0)(1.25) | 95(115)(130) | 70(90) | 95.36 | 456.7 | 5700*3105*3410 |
QXS(SZS)2.5 | 2.5 | 0.7(1.0)(1.25) | 95(115) | 70(90) | 95.13 | 314 | 5160*2840*2930 |
Performance features: symmetrical furnace, uniform distribution, good cooling, sufficient combustion, long service life, stable output |
![]() |