Categories | Hot Water Boiler |
---|---|
Brand Name: | SWET |
Model Number: | SZS7-1.25-Y,Q-3003 |
Certification: | ISO9001 |
Place of Origin: | Henan China |
MOQ: | 1 Set/Sets |
Price: | Negotiation |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram,Cash or on the basis of mutual agreement |
Supply Ability: | 1500 Set/Sets Per Year |
Delivery Time: | 25-30 work days |
Packaging Details: | The boiler in nude package, but covered with water-proof covering, accessories in plywood case or tin case, this can be changed as your requirements |
nominal working pressure: | 1.25 MPa |
Leaving Water Temperature: | 115℃ |
return water temperature: | 70(90)℃ |
efficiency: | 95.76 % |
Model: | SZS7-1.25-Y,Q-3003 |
Keywords: | hot water boiler |
Product description
1. The series of dual-drum longitudinal type three-way
micro-positive pressure combustion bulk water tube boiler, D-type
layout.
2. Supporting one or two imported automatic fuel gas burners and
advanced PLC computer control system
3. With automatic continuous water, the program ignition,
proportional pressure control temperature combustion, flameout
protection, a variety of alarm, chain protection,
Product advantages
1. Full combustion, non-polluting emission, convenient operation
and convenient installation
2. Burners designed and manufactured by the company can make
corresponding adjustments according to the special requirements of
users' fuels and fully meet the user's requirements.
3. High thermal efficiency, good environmental protection effect, easy
operation and good maintainability
Application
1. SZS series fuel gas boilers are widely used in hospitals,
schools, textile mills, garment factories, large supermarkets,
garment factories, printing
2. Especially for this year to improve environmental standards,
coal-fired natural gas boilers use places. Small users, please use
the WNS series.
Product parameters
SZS water pipe type full automatic gas-fired hot water energy-saving boiler | |||||||
Model | Rated thermal power | nominal working pressure | Leaving Water Temperature | return water temperature | efficiency | gas consumption | Overall dimensions of transportation |
Unit | MW | MPa | ℃ | ℃ | % | Nm³/h | mm |
QXS(SZS)58 | 58 | 1.25(1.6)(2.5) | 130(150) | 70(90) | 98.3 | 6196 | 15360*7570*8318 |
QXS(SZS)48 | 48 | 1.25(1.6)(2.5) | 130(150) | 70(90) | 98.09 | 5048 | 15600*9500*7920 |
QXS(SZS)29 | 29 | 1.25(1.6) | 130(150) | 70(90) | 97.8 | 3150 | 9685*6870*7180 |
QXS(SZS)21 | 21 | 1.0(1.25)(1.6) | 115(130)(150) | 70(90) | 97.13 | 2328 | 10130*6170*6134 |
QXS(SZS)14 | 14 | 1.0(1.25)(1.6) | 115(130)(150) | 70(90) | 97.02 | 1558 | 8120*3385*3750 |
QXS(SZS)10.5 | 10.5 | 1.0(1.25)(1.6) | 115(130)(150) | 70(90) | 97 | 1136 | 7250*3682*3820 |
QXS(SZS)7 | 7 | 0.7(1.0)(1.25) | 95(115)(130) | 70(90) | 96.87 | 754 | 6770*3210*3775 |
QXS(SZS)7 | 7 | 1.25 | 115 | 70(90) | 95.76 | 763 | 6760*2780*3299 |
QXS(SZS)5.6 | 5.6 | 0.7(1.0)(1.25) | 95(115)(130) | 70(90) | 95.57 | 619.2 | 6450*2956*3620 |
QXS(SZS)4.2 | 4.2 | 0.7(1.0)(1.25) | 95(115)(130) | 70(90) | 95.36 | 456.7 | 5700*3105*3410 |
QXS(SZS)2.8 | 2.8 | 0.7(1.0)(1.25) | 95(115) | 70(90) | 95.13 | 314 | 5160*2840*2930 |
Performance features: symmetrical furnace, uniform distribution, good cooling, sufficient combustion, long service life, stable output |
![]() |