Categories | Halogen Free Cable |
---|---|
Brand Name: | Halogen Free Cable |
Model Number: | TH-890155 |
Certification: | UL, CSA, AWM |
Place of Origin: | Dongguan, China |
MOQ: | 3050 meters |
Price: | USD0.16~0.52 per meter |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10,000,000 meters monthly |
Delivery Time: | 5~10 working days |
Packaging Details: | 915 meters per carton, subject to the customized dimensions of product. |
Type: | Customized Cable |
Catalogue: | LSZH Cable |
Feature: | Low Smoke, Shielded |
Rated: | 105C Degree, 300V |
Jacket: | LSZH Compound |
Standard: | 100% RoHS Compliant |
Professional Manufacture Custom Made Low Smoke Zero Halogen LSZH Cable
Customized Cable is the most featured products of Tongheng business. Professional Manufacture Custom Made Low Smoke Zero Halogen LSZH Cable is designed strictly following customers requirement. As the professional manufacturer, Tongheng staff engage to create customer the best quality cable. Professional Manufacture Custom Made Low Smoke Zero Halogen LSZH Cable is one of the excellent example. Its remarkable advantage is fire resistant and halogen free.
Here below is the product properties:
Product parameters:
Part Number | Specification | Conductor Strands | Overall Diameter (mm) | Conductor Resistance |
Ul21171 | 30 AWG x 2 Cores | 7/0.10 | 3.40 | 381.00 |
Ul21172 | 28 AWG x 2 Cores | 7/0.127 | 3.70 | 239.00 |
Ul21173 | 26 AWG x 2 Cores | 8/0.15 | 3.80 | 150.00 |
Ul21174 | 24 AWG x 2 Cores | 12/0.15 | 4.00 | 94.20 |
Ul21175 | 22 AWG x 2 Cores | 19/0.15 | 4.40 | 59.40 |
Ul21176 | 20 AWG x 2 Cores | 30/0.15 | 4.80 | 36.70 |
Ul21177 | 18 AWG x 2 Cores | 47/0.15 | 5.40 | 23.20 |
Ul21178 | 16 AWG x 2 Cores | 75/0.15 | 7.60 | 14.60 |
Ul21179 | 30 AWG x 3 Cores | 7/0.10 | 5.30 | 381.00 |
Ul21180 | 28 AWG x 3 Cores | 7/0.127 | 5.50 | 239.00 |
Ul21181 | 26 AWG x 3 Cores | 8/0.15 | 5.70 | 150.00 |
Ul21182 | 24 AWG x 3 Cores | 12/0.15 | 5.90 | 94.20 |
Ul21183 | 22 AWG x 3 Cores | 19/0.15 | 6.30 | 59.40 |
Ul21184 | 20 AWG x 3 Cores | 30/0.15 | 6.80 | 36.70 |
Ul21185 | 18 AWG x 3 Cores | 47/0.15 | 7.40 | 23.20 |
Ul21186 | 30 AWG x 4 Cores | 7/0.10 | 5.50 | 381.00 |
Ul21187 | 28 AWG x 4 Cores | 7/0.127 | 5.70 | 239.00 |
Ul21188 | 26 AWG x 4 Cores | 8/0.15 | 6.00 | 150.00 |
Ul21189 | 24 AWG x 4 Cores | 12/0.15 | 6.30 | 94.20 |
Ul21190 | 22 AWG x 4 Cores | 19/0.15 | 6.70 | 59.40 |
Ul21191 | 20 AWG x 4 Cores | 30/0.15 | 8.20 | 36.70 |
Ul21192 | 30 AWG x 5 Cores | 7/0.10 | 5.80 | 381.00 |
Ul21193 | 28 AWG x 5 Cores | 7/0.127 | 6.10 | 239.00 |
Ul21194 | 26 AWG x 5 Cores | 8/0.15 | 6.20 | 150.00 |
Ul21195 | 24 AWG x 5 Cores | 12/0.15 | 6.70 | 94.20 |
Ul21196 | 22 AWG x 5 Cores | 19/0.15 | 7.20 | 59.40 |
Ul21197 | 30 AWG x 6 Cores | 7/0.10 | 6.20 | 381.00 |
Ul21198 | 28 AWG x 6 Cores | 7/0.127 | 6.50 | 239.00 |
Ul21199 | 26 AWG x 6 Cores | 8/0.15 | 6.80 | 150.00 |
Ul21200 | 24 AWG x 6 Cores | 12/0.15 | 7.10 | 94.20 |
Contact:
Thanks for your visit to our website. The above displayed parameters are just for reference. Please ask us (Contact Us) for customized ones immediately if you have the different requirement.
![]() |