Categories | Halogen Free Cable |
---|---|
Brand Name: | Halogen Free Cable |
Model Number: | TH-820116 |
Certification: | UL, CSA, AWM |
Place of Origin: | Dongguan, China |
MOQ: | 3050 meters |
Price: | USD0.15~0.48 per meter |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10,000,000 meters monthly |
Delivery Time: | 5~10 working days |
Packaging Details: | 915 meters per carton, subject to the customized dimensions of product. |
Type: | Halogen Free Cable |
Feature: | Braided Screen |
Rated Temperature: | 80 degree |
Rated Voltage: | 300V |
Conductor: | Twisted |
Standard: | 100% RoHS Compliant |
Cores Twisted Copper Braided Screened Fire Resistant and Halogen Free Cable
Customized Cable is the most featured products of Tongheng business. Cores Twisted Copper Braided Screened Fire Resistant and Halogen Free Cable is created strictly following customers requirement. As the professional manufacturer, Tongheng staff engage to create customer the best quality cable. Cores Twisted Copper Braided Screened Fire Resistant and Halogen Free Cable is one of the excellent example. Its remarkable advantage is fire resistant and halogen free.
Here below is the product properties:
Conductors: cores twisted
Shield: copper braided screened
Feature: fire resistant and halogen free
100% RoHs compliant.
Product parameters:
LSZH Cable | Conductor Structure | Insulation Thickness | Nominal Diameter | Screened Coverage | Sheath Thickness | Overall Diameter | Current Capacity |
AWG | mm | mm | % | mm | mm | A | |
2C | 30 | 0.38 | 1.10 | ≥70 | 0.51 | 4.40 | 0.4 |
2C | 28 | 0.38 | 1.20 | ≥70 | 0.51 | 4.50 | 0.6 |
2C | 26 | 0.38 | 1.30 | ≥70 | 0.51 | 4.60 | 0.8 |
2C | 24 | 0.38 | 1.40 | ≥70 | 0.51 | 4.90 | 1.5 |
2C | 22 | 0.38 | 1.60 | ≥70 | 0.51 | 5.10 | 2.5 |
2C | 20 | 0.38 | 1.80 | ≥70 | 0.51 | 5.50 | 6.0 |
2C | 18 | 0.38 | 2.10 | ≥70 | 0.51 | 6.10 | 10.0 |
2C | 16 | 0.38 | 2.40 | ≥70 | 0.51 | 6.90 | 19.0 |
3C | 30 | 0.38 | 1.10 | ≥70 | 0.51 | 4.50 | 0.4 |
3C | 28 | 0.38 | 1.20 | ≥70 | 0.51 | 4.70 | 0.6 |
3C | 26 | 0.38 | 1.30 | ≥70 | 0.51 | 4.90 | 0.8 |
3C | 24 | 0.38 | 1.40 | ≥70 | 0.51 | 5.10 | 1.5 |
3C | 22 | 0.38 | 1.60 | ≥70 | 0.51 | 5.30 | 2.5 |
3C | 20 | 0.38 | 1.80 | ≥70 | 0.51 | 6.00 | 6.0 |
3C | 18 | 0.38 | 2.10 | ≥70 | 0.51 | 6.60 | 10.0 |
4C | 30 | 0.38 | 1.10 | ≥70 | 0.51 | 4.70 | 0.4 |
4C | 28 | 0.38 | 1.20 | ≥70 | 0.51 | 4.90 | 0.6 |
4C | 26 | 0.38 | 1.30 | ≥70 | 0.51 | 5.20 | 0.8 |
4C | 24 | 0.38 | 1.40 | ≥70 | 0.51 | 5.60 | 1.5 |
4C | 22 | 0.38 | 1.60 | ≥70 | 0.51 | 5.90 | 2.5 |
4C | 20 | 0.38 | 1.80 | ≥70 | 0.51 | 6.40 | 6.0 |
5C | 30 | 0.38 | 1.10 | ≥70 | 0.51 | 4.90 | 0.4 |
5C | 28 | 0.38 | 1.20 | ≥70 | 0.51 | 5.10 | 0.6 |
5C | 26 | 0.38 | 1.30 | ≥70 | 0.51 | 5.20 | 0.8 |
5C | 24 | 0.38 | 1.40 | ≥70 | 0.51 | 5.60 | 1.5 |
5C | 22 | 0.38 | 1.60 | ≥70 | 0.51 | 6.20 | 2.5 |
6C | 30 | 0.38 | 1.10 | ≥70 | 0.51 | 5.10 | 0.4 |
6C | 28 | 0.38 | 1.20 | ≥70 | 0.51 | 5.50 | 0.6 |
6C | 26 | 0.38 | 1.30 | ≥70 | 0.51 | 5.90 | 0.8 |
6C | 24 | 0.38 | 1.40 | ≥70 | 0.51 | 6.20 | 1.5 |
Contact:
Thanks for your visit to our website. The above displayed parameters are just for reference. Please ask us for customized ones immediately if you have the differentt requirement.
Cores Twisted Copper Braided Screened Fire Resistant and Halogen Free Cable
Tag: spiral cable
![]() |