Categories | Low Voltage Protection Devices |
---|---|
Brand Name: | Schneider |
Model Number: | TSXASY410 |
Place of Origin: | France |
MOQ: | 1 |
Price: | Negotiations |
Delivery Time: | 2-3 working days |
Packaging Details: | New original box |
Output Number: | 4 |
Conversion Time: | 2.5 Ms |
Schneider Electric TSXASY410 Analog output module Modicon Premium 4 O multirange
range of product | Modicon Premium Automation platform | |
---|---|---|
product or component type | Analog output module | |
analogue output number | 4 | |
analogue output type | Current: 0...20 mA Current: 4...20 mA Voltage: +/- 10 V | |
analog/digital conversion | 11 bits + sign |
conversion time | 2.5 ms | |
---|---|---|
measurement resolution | 10.25 µA 0...20 mA 10.25 µA 4...20 mA 5.12 mV +/- 10 V | |
electrical connection | Screw terminal block | |
measurement error | 0.45 % of full scale +/- 10 V 25 °C 0.52 % of full scale 0...20 mA 25 °C 0.52 % of full scale 4...20 mA 25 °C 0.75 % of full scale +/- 10 V 0...60 °C 0.98 % of full scale 0...20 mA 0...60 °C 0.98 % of full scale 4...20 mA 0...60 °C | |
isolation between channels | 1500 Vrms | |
isolation between channels and bus | 1500 Vrms | |
isolation between channels and ground | 500 V | |
protection type | Overload protection Short-circuit protection | |
output voltage limits | <= 30 V | |
load impedance ohmic | < 600 Ohm 0...20 mA < 600 Ohm 4...20 mA > 1000 Ohm +/- 10 V | |
maximum load inductance | 300 µH | |
maximum load capacitance | 0.1 µF | |
marking | CE | |
current consumption | 900 mA at 5 V DC | |
module format | Standard | |
terminals description PLC n°1 | (14)OUT_ANA_SHIELD# (19)OUT_ANA_SHIELD# (18)OUT_ANA_CUR#3 (1)OUT_ANA_VOLT#0 (5)OUT_ANA_SHIELD# (16)OUT_ANA_VOLT#3 (15)OUT_ANA_SHIELD# (11)OUT_ANA_VOLT#2 (12)OUT_ANA_COM#2 (20)OUT_ANA_SHIELD# (6)OUT_ANA_VOLT#1 (7)OUT_ANA_COM#1 (2)OUT_ANA_COM#0 (13)OUT_ANA_CUR#2 (4)OUT_ANA_SHIELD# (8)OUT_ANA_CUR#1 (9)OUT_ANA_SHIELD# (3)OUT_ANA_CUR#0 (17)OUT_ANA_COM#3 (10)OUT_ANA_SHIELD# | |
net weight | 0.35 kg |
standards | CSA C22.2 No 213 Class I Division 2 Group B CSA C22.2 No 213 Class I Division 2 Group C CSA C22.2 No 142 92/31/EEC 89/336/EEC CSA C22.2 No 213 Class I Division 2 Group A 93/68/EEC IEC 61131-2 73/23/EEC CSA C22.2 No 213 Class I Division 2 Group D UL 508 | |
---|---|---|
product certifications | GL ABS RINA DNV RMRS LR BV | |
ambient air temperature for operation | 0…60 °C | |
ambient air temperature for storage | -25…70 °C | |
relative humidity | 10…95 % without condensation for operation 5…95 % without condensation for storage | |
operating altitude | 0...2000 m | |
protective treatment | TC | |
IP degree of protection | IP20 | |
pollution degree | 2 |
Warranty | 18 months |
---|
![]() |