Categories | LDD Series- Double Stages Pelletizing Machine |
---|---|
plastic processed: | HDPE, HDPE/PP, PA, PE/PP, Lldpe, Polystyrene, ABS/PP, EVOH, wood-plastic, PPR, PP, FRPP/PVC, PVC, MLLDPE, LDPE, ABS, PET, EVA, PC, Polylactic Acid, EPS |
output (kg/h): | 250 - 300 kg/h |
video outgoing-inspection: | Provided |
machinery test report: | Provided |
core components: | Gearbox, motor |
Place of Origin: | Zhejiang, China |
Brand Name: | Lvdao |
screw design: | single screw |
voltage: | customized |
dimension(l*w*h): | 20000*1500*2500 |
power (kw): | 45 |
warranty: | 1 Year |
Weight (KG): | 5000 |
Model: | LDD-SJP-120-110 |
Screw dia.: | 120mm,110mm |
Long dia. ratio: | 28:1,10:1 |
Output: | 200-250kg/h |
Power: | 45/15kw |
Rotate speed: | 10-75r/min |
Name: | Plastic Recycling Machine |
Raw material: | PP PE ABS PC PET |
Final product: | Clean Plastic Granules |
Color: | Customer Choice |
Model | Screw dia.(mm) | Long dia. ratio | Output(kg/h) | Power(kw) | Rotate speed(r/min) |
LDD-SJP-80-70 | Ø80,Ø70 | 28:1,10:1 | 50-100 | 18.5/7.5 | 10-75 |
LDD-SJP-90-85 | Ø90,Ø85 | 28:1,10:1 | 100-150 | 22/7.5 | 10-75 |
LDD-SJP-100-95 | Ø100,Ø95 | 28:1,10:1 | 150-200 | 30/11 | 10-75 |
LDD-SJP-110-105 | Ø110,Ø105 | 28:1,10:1 | 200-250 | 37/11 | 10-75 |
LDD-SJP-120-110 | Ø120,Ø110 | 28:1,10:1 | 250-300 | 45/15 | 10-75 |
LDD-SJP-130-120 | Ø130,Ø120 | 28:1,10:1 | 300-350 | 55/15 | 10-75 |
LDD-SJP-140-130 | Ø140,Ø130 | 28:1,10:1 | 350-400 | 75/18.5 | 10-75 |
LDD-SJP-150-140 | Ø150,Ø140 | 28:1,10:1 | 400-450 | 90/22 | 10-75 |
LDD-SJP-160-150 | Ø160,Ø140 | 28:1,10:1 | 450-500 | 110/30 | 10-75 |
LDD-SJP-180-160 | Ø180,Ø160 | 28:1,10:1 | 500-600 | 132/37 | 10-75 |
![]() |