Categories | Solar Energy Power Station |
---|---|
Brand Name: | Solarose |
Model Number: | Stack 10+10.24KWH |
Certification: | UL; CE |
Place of Origin: | Guangdong,China |
MOQ: | 10 |
Price: | us$1945 per unit |
Supply Ability: | 10000pcs per one month |
Delivery Time: | 35 days |
Packaging Details: | Pack battery packs separately |
Product Type: | Solar Energy Power Station |
Rated Power: | 10KW |
Battery Pack: | 10.24kWh |
Design: | Modular Stackable |
Best Use: | Off-Grid / Field Power |
Charging Input: | PV 10500W |
MPPT Range: | 90–450VDC |
Data Monitoring: | RS485 / CAN |
Product description:
This stackable 10KW solar energy power station features a 10.24kWh LiFePO4 battery and compact footprint. It supports remote monitoring, smart MPPT charging, and fast deployment for homes or small commercial use. There is one battery pack.
Technical parameter
Inverter Power Output | 10KW |
Battery Capacity | 200Ah (51.2V) |
Battery Energy | 10.24kWh |
Charge Voltage | 58.0V |
Discharge Cut-off Voltage | 42.0V |
Charge Current | 100A |
Max Charge/Discharge | 200A / 220A |
Max PV Input | 10500W |
MPPT Voltage Range | 90–450VDC |
Communication Ports | RS485 / CAN / WiFi |
Feature Advantages:
Optimized for remote or off-grid locations
Compact and rugged stacking battery modules
10KW inverter handles most field appliances or tools
Flexible solar input supports 90–450VDC MPPT
Fast charging capability reduces downtime
Remote communication allows off-site monitoring
Safe LiFePO4 chemistry performs in tough environments
Modular system for transport and quick setup
Product Details:
Factory workshop:
![]() |