Categories | Wireless GPS Tracker |
---|---|
Brand Name: | ORIGIN |
Model Number: | LY-H2 |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 |
Payment Terms: | T/T |
Supply Ability: | 1000000 per week |
Delivery Time: | 3-5days |
Packaging Details: | brown box |
Model: | Monitoring System |
Alerts: | Real-time alerts |
Security: | Secure data transmission |
Battery Life: | Long battery life |
Remote Control: | Remote control capabilities |
Function: | Real-time tracking |
Compatibility: | Compatible with various devices |
Accuracy: | High accuracy |
Data Storage: | Large data storage |
Installation: | Easy installation |
User Interface: | User-friendly interface |
Reporting: | Detailed reporting |
Connectivity: | GPS, GSM, GPRS |
Designed specifically for the energy industry, this smart helmet combines safety and technology.
In energy plants, where workers are often spread across large areas, the GPS feature enables seamless tracking.
The hard - hat construction offers robust protection against potential hazards.
It's perfect for those working in oil refineries, power generation stations, or energy exploration sites.
Type | Item | Description |
---|---|---|
Color | Color | White, red, blue, yellow |
Identification |
| |
Material | ABS material | |
Size and Weight | Size | 304.7mm * 240.0mm * 165.4mm (length * width * height) Meet GB/T2811 - 2019 standard relevant safety helmet size regulations |
Weight | ≤540g | |
Material and Protection Performance | Impact Absorption | |
Anti - penetration | Designed according to GB/T2811 - 2019 standard | |
IP Rating | On the basis of IP66, it can protect against alcohol spray | |
Drop Resistance | Function does not fail after a 2 - meter drop | |
Calculation and Storage | CPU | UIS8910FF |
RAM | 128Mb | |
ROM | 64Mb | |
System | RTOS | |
Communication and Positioning | Communication Band |
|
Positioning | Support GPS/BeiDou | |
Antenna | 1 main antenna + GPS ceramic antenna 1 | |
External Interface | Data and Charging Port | |
SIM Card Slot | Support SIM card (tri - network) | |
Battery | Battery Specification |
|
Button | Reset button (hidden type) | |
Indicator Light | Power | |
Accessories | Data Cable | |
Battery | Built - in: 3000mah (confirm supply cycle) | |
Lining | 1 set (new lining confirm supply cycle) | |
Working Environment | Working Temperature | -10°C ~ 60°C |
Working Humidity | 10% ~ 60% |
![]() |