Categories | End Mill |
---|---|
Brand Name: | BABOS |
Model Number: | R5*10*20*10*75-2F |
Place of Origin: | China |
MOQ: | 10pcs |
Price: | Negotiable |
Packaging Details: | Plastic Box |
Delivery Time: | 3 days for standard products, 1-2weeks for custom products. |
Supply Ability: | 20,000PCS per month |
Payment Terms: | L/C,D/A,D/P,T/T,Western Union |
Cut Diameter: | 10mm |
Cut Length: | 20mm |
Shank Diameter: | 10mm |
Overall Length: | 75mm |
Coating/Finish Type: | TiAISiN |
Machine Type: | Finish Machining, Roughing Machining |
Application: | Milling And Cutting Of Carbon Steel, Malleable Cast Iron, Alloy Steel, Stainless Steel, Etc. |
Tolerance: | -0.015mm~-0.040mm |
Customize: | Available |
The 10mm 2-Flute Ball Nose End Mill is engineered for precision 3D profiling and finishing on tough materials such as carbon steel, alloy steel, and cast iron. Its TiAlSiN (Titanium Aluminum Silicon Nitride) coating offers excellent heat resistance and wear protection, making it ideal for high-speed and dry cutting operations.
Perfect for mold & die making, deep pocket milling, aerospace parts, automotive components, and general-purpose contour machining.
Excellent Chip Evacuation:
The 2-flute design provides a large flute space, crucial for effective chip removal when cutting deeper pockets or slots.
Reduced Cutting Forces:
Fewer flutes mean less contact with the material, resulting in lower cutting forces and reduced tool deflection—ideal for finishing cuts in harder materials.
Smooth Surface Finish:
The ball nose geometry allows for gradual entry and exit during cuts, leaving smooth surfaces, especially on contoured parts.
2 Flutes Ball Nose End Mill Specifications (For Carbon Steel, Alloy Steel, Cast Iron) | |||||
Sizes | Cut Diameter D | Cut Length Lc | Shank Diameter d | Overall Length L | Flutes No. |
R1.5*6*3*50 | 3 | 6 | 3 | 50 | 2 |
R1.5*6*3*75 | 3 | 6 | 3 | 75 | 2 |
R1.5*6*3*100 | 3 | 6 | 3 | 100 | 2 |
R0.5*2*4*50 | 1 | 2 | 4 | 50 | 2 |
R0.75*3*4*50 | 1.5 | 3 | 4 | 50 | 2 |
R1*4*4*50 | 2 | 4 | 4 | 50 | 2 |
R1.25*5*4*50 | 2.5 | 5 | 4 | 50 | 2 |
R1.5*6*4*50 | 3 | 6 | 4 | 50 | 2 |
R1.75*7*4*50 | 3.5 | 7 | 4 | 50 | 2 |
R2*8*4*50 | 4 | 8 | 4 | 50 | 2 |
R2*8*4*75 | 4 | 8 | 4 | 75 | 2 |
R2*8*4*100 | 4 | 8 | 4 | 100 | 2 |
R0.5*2*4*75 | 1 | 2 | 4 | 75 | 2 |
R0.75*3*4*75 | 1.5 | 3 | 4 | 75 | 2 |
R1*4*4*75 | 2 | 4 | 4 | 75 | 2 |
R1.25*5*4*75 | 2.5 | 5 | 4 | 75 | 2 |
R1.5*6*4*75 | 3 | 6 | 4 | 75 | 2 |
R2.5*10*5*50 | 5 | 10 | 5 | 50 | 2 |
R2.5*10*5*75 | 5 | 10 | 5 | 75 | 2 |
R2.5*10*5*100 | 5 | 10 | 5 | 100 | 2 |
R0.5*2*6*50 | 1 | 2 | 6 | 50 | 2 |
R0.75*3*6*50 | 1.5 | 3 | 6 | 50 | 2 |
R1*4*6*50 | 2 | 4 | 6 | 50 | 2 |
R1.25*5*6*50 | 2.5 | 5 | 6 | 50 | 2 |
R1.5*6*6*50 | 3 | 6 | 6 | 50 | 2 |
R2*8*6*50 | 4 | 8 | 6 | 50 | 2 |
R2.5*10*6*50 | 5 | 10 | 6 | 50 | 2 |
R3*12*6*50 | 6 | 12 | 6 | 50 | 2 |
R3*12*6*75 | 6 | 12 | 6 | 75 | 2 |
R3*12*6*100 | 6 | 12 | 6 | 100 | 2 |
R3*12*6*150 | 6 | 12 | 6 | 150 | 2 |
R3.5*14*8*60 | 7 | 14 | 8 | 60 | 2 |
R4*16*8*60 | 8 | 16 | 8 | 60 | 2 |
R4*16*8*75 | 8 | 16 | 8 | 75 | 2 |
R4*16*8*100 | 8 | 16 | 8 | 100 | 2 |
R4*16*8*150 | 8 | 16 | 8 | 150 | 2 |
R4.5*18*10*75 | 9 | 18 | 10 | 75 | 2 |
R5*20*10*75 | 10 | 20 | 10 | 75 | 2 |
R5*20*10*100 | 10 | 20 | 10 | 100 | 2 |
R5*20*10*150 | 10 | 20 | 10 | 150 | 2 |
R5.5*22*12*75 | 11 | 22 | 12 | 75 | 2 |
R6*24*12*75 | 12 | 24 | 12 | 75 | 2 |
R6*24*12*100 | 12 | 24 | 12 | 100 | 2 |
R6*24*12*150 | 12 | 24 | 12 | 150 | 2 |
R7*28*14*80 | 14 | 28 | 14 | 80 | 2 |
R7*28*14*100 | 14 | 28 | 14 | 100 | 2 |
R7*28*14*150 | 14 | 28 | 14 | 150 | 2 |
R8*32*16*100 | 16 | 32 | 16 | 100 | 2 |
R8*32*16*150 | 16 | 32 | 16 | 150 | 2 |
R9*36*18*100 | 18 | 36 | 18 | 100 | 2 |
R9*36*18*150 | 18 | 36 | 18 | 150 | 2 |
R10*40*20*100 | 20 | 40 | 20 | 100 | 2 |
R10*40*20*150 | 20 | 40 | 20 | 150 | 2 |
![]() |