| Categories | Cold Rolled Steel Coil Sheet |
|---|---|
| Place of Origin: | Shandong, China |
| Brand Name: | Future metal |
| MOQ: | 3 tons |
| Price: | $560.00/tons 3-24 tons |
| Type: | Steel Coil |
| Thickness: | According to client requirements, 0.12mm-4.0mm |
| Standard: | BS,EN,GB,AISI,ASTM,DIN,JIS |
| Width: | According to client requirements |
| Length: | According to client requirements |
| Certificate: | ISO9001 |
| Grade: | Q235,Q345R,SA302,SA516,A572,S275,S355, etc |
| Surface Treatment: | Non-oiled, Normal Oiled, DOS Oiled |
| Hardness: | Full Hard |
| Tolerance: | ±1% |
| Processing Service: | Welding, Punching, Cutting, Bending, Decoiling, Annealed, Black Annealed |
| Skin Pass: | Yes |
| Oiled or Non-oiled: | Non-oiled |
| Alloy Or Not: | Non-Alloy |
| Delivery Time: | 8-14 days |
| Product Name: | Cold Rolled Carbon Steel Coil |
| Shape: | Coil Roll |
| Technique: | Cold Rolling |
| Material: | SPCC/SPCD/SPCE/DC01/DC03/DC04/St12/St13/St14/CS A/DS |
| Keyword: | Carbon Steel Sheet COIL |
| Special Use: | Wear Resistant Steel |
| MOQ: | 1 Ton |
| Payment term: | L/C T/T (30% Deposit) |
| Technology: | Cold Rlloed |
ASTM A36 Standard 10mm Thick Cold Rolled Ss400 Q235 Carbon Steel Sheet With ±1% Tolerance

Commodity | Cold rolled Steel |
Grade | Q195,Q215,Q235,08AL,SPCC,SPCD,SPCE,SPCEN,ST12,ST13,ST14,ST15,ST16,DC01, DC03,DC04,DC05,DC06 |
Standard | ISO,JIS,ASTM,AS EN |
Mechnical | Commercial / Drawing / Deep Drawing /Extra Deep Drawing/Structural
quality |
Surface treatment | Chromated and oiled, and ant-ifinger |
Hardness | Softy, half hard ,hard quality |
Thickness | 0.12-6.0mm |
Width | 600-1500mm |
Coil weight | 3-8MT/Coil or as your request |
MOQ | 5MT |
Packaging | Export standard, seaworthy |
ID | 508mm or 610mm |
Trade Term | FOB, CFR, CIF |
Transport Type | Container, bulk and train |
Loading port | Tianjin, Qingdao,Shanghai |
Payment terms | T/T, L/C at sight,West Union,D/P,D/A,Paypal |
Delivery time | 15-35 days after confirmed order |
















|