Categories | LED Batten Light Fitting |
---|---|
Brand Name: | COMLED |
Model Number: | ZL-MBLP18-2FT-DN |
Certification: | CE SAA and C-Tick (RCM) |
Place of Origin: | Shenzhen, China |
MOQ: | 500pcs |
Price: | US$27.85-US$33.42/ piece |
Payment Terms: | T/T |
Supply Ability: | 10000pcs per month |
Delivery Time: | 7-30 days(sample around 3-7 days) |
Packaging Details: | Package: 63cm*31cm*28cm/ 12pcs, 20'GP/ 6143pcs |
Rated Power: | 20w |
Protection Rating: | IP65/ IK10 |
Optics: | PC Milky Diffuser |
Connection Type: | Quick Wiring Design |
Operating Temperature: | -20℃ to 45℃ |
CCT: | 3000K/4000K/5000K/6000K |
CRI: | >85 |
Power Factor: | 0.92 |
Flicker: | No Flicker |
Body Color: | milk white |
IP65 IK10 Waterproof 600mm Batten LED Light Fitting With Quick Wiring Design
The IP65 / IK10 waterproof 600mm batten LED light fitting is designed for harsh environments, providing reliable illumination with high durability. Its robust aluminum housing and PC milky diffuser ensure long-lasting performance, while the quick wiring design simplifies installation. Ideal for industrial applications, this energy-efficient solution delivers exceptional light output and superior protection.
Durable construction with IP65 and IK10 ratings for water and
impact resistance.
Efficient 120-150lm/W luminous efficacy with SMD2835 LED chips.
Quick-connect socket for fast and hassle-free wiring.
3-step dimming option (100%-20%-OFF) for adaptable lighting needs.
Wide beam angle of 120 degrees ensures broad, uniform illumination.
Model | Input voltage | Watt | Sensor dimming standby | Emergency | Dispaly and Remote setting(option) |
ZL-MBLP18-2FT-DN | AC110V or 230V | 18W | x | x | √ |
ZL-MBLP36-4FT-DN | AC110V or 230V | 36W | x | x | √ |
ZL-MBLP44-5FT-DN | AC110V or 230V | 44W | x | x | √ |
ZL-MBLP18-2FT-DS | AC110V or 230V | 18w | 100% / 20% /OFF | x | √ |
ZL-MBLP36-4FT-DS | AC110V or 230V | 36W | 100% / 20% /OFF | x | √ |
ZL-MBLP44-5FT-DS | AC110V or 230V | 44w | 100% / 20% /OFF | x | √ |
ZL-MBLP18-2FT-DE | AC110V or 230V | 18W | x | >3hrs@2W | √ |
ZL-MBLP36-4FT-DE | AC110V or 230V | 36w | x | >3hrs@2W | √ |
ZL-MBLP44-5FT-DE | AC110V or 230V | 44w | x | >3hrs@2W | √ |
ZL-MBLP18-2FT-DES | AC110V or 230V | 18W | 100% / 20% /OFF | >3hrs@2W | √ |
ZL-MBLP36-4FT-DES | AC110V or 230V | 36w | 100% / 20% /OFF | >3hrs@2W | √ |
ZL-MBLP44-5FT-DES | AC110V or 230V | 44w | 100% / 20% /OFF | >3hrs@2W | √ |
Note: √ -Contain this function; x -No this function |
Model | ZL-MBLP18-2FT | ZL-MBLP36-4FT | ZL-MBLP44-5FT |
Rated Power | 18W | 36W | 44W |
Install | Surface Mount/Hanging/Suspended | ||
Protection Rating | IP65 IK10 | ||
Housing | Aluminum | ||
Optics | PC Milky Diffuser | ||
Connection Type | Quick Wiring | ||
Operating Temperature | -20℃ to 40℃(Emergency version: 0℃ to 40℃) | ||
Warranty | 5 Years | ||
Dimming(Option) | Sensor Dimming - 3 Stepped Version(100%-20%-off) | ||
Emergency(Option) | 3 Hours+ @3W LiFePO4 Battery | ||
PHOTOMETRIC | |||
Luminous Efficacy | 120-150lm/W | ||
LED Chips | SMD2835 | ||
CCT | 3000K/4000K/5000K/6500K | ||
CRI | >85 | ||
Beam Angle | 120 degree | ||
ELECTRICAL | |||
Input power Supply | AC200-240V/50-60HZ | ||
Power Factor | 0.92 | ||
Flicker | No Flicker | ||
Lifespan@Ta25°(L70) | 54,000 hours | ||
Package Dimensions | 620*85*70mm | 1220*85*70mm | 1520*85*70mm |
Every lumianire is packed by PP big for dust-proof and scratch proof.
![]() |