Categories | LiFePO4 Lithium Battery |
---|---|
Brand Name: | Ecolite/OEM/ODM |
Place of Origin: | China |
MOQ: | 5000 |
Price: | Inquiry |
Payment Terms: | L/C, T/T |
Supply Ability: | 5000 Units per month |
Delivery Time: | 1-2 months |
Packaging Details: | Carton Pallet Container |
Nominal Voltage: | 38.4V |
Rated Capacity: | 100Ah |
Energy: | 3840Wh |
Resistance: | ≤60mΩ |
Efficiency: | ≥0.98 |
Cycle Life: | >3000cycles @1C,80% DOD |
Self Discharge: | <5% per Month |
Cell in Series/Parallel: | 12S/1P |
Communication: | Bluetooth |
Charge Method: | CC-CV |
Ecolite LFP36-100 38.4V 100Ah Bluetooth Battery with Bluetooth Communication Technology
Specifications
Electrical Parameters | Mechanical Parameters | ||
Nominal Voltage | 38.4V | Dimension(WxDxH) | 532x207x215mm |
Rated Capacity | 100Ah | Dimension(WxDxH) | 20.94x 8.15x 8.46 |
Energy | 3840Wh | Weight | 27kg |
Resistance | ≤60mΩ | Terminal Type | M8 |
Efficiency | ≥0.98 | Battery Housing | ABS |
Cycle Life | >3000cycles @1C,80% DOD | Housing Protection | IP67 |
Self Discharge | <5% per Month | Cell Type-Chemistry | LiFePO4 Cell |
Cell in Series/Parallel | 12S/1P | Communication | Bluetooth |
Discharge Parameters | Charge Parameters | ||
Continuous Discharge Current | 100A | Charge Method | CC-CV |
Pulse Discharge Current | 200A (<1S) | Charge Voltage | 42.6~43.8V |
Recommended Volt. Disconnect | 30V | Recommended Float Voltage | 39.9~40.2V@100% |
BMS Discharge Cut-off Voltage | 30V | Recommended Charge Current | 50A |
Reconnect Voltage | 32.4V | Maximum Charge Current | 100A |
Short Circuit Protection | 300-800uS | BMS Charge Cut-off Voltage | 44.4V |
Temperature Parameters | |||
Discharge Temperature | -20℃ to 60℃ | ||
Charge Temperature | 0℃ to 55℃ | ||
Storage Temperature | -20℃ to 60℃ | ||
BMS High Temperature Cut-off | 65℃ |
![]() |