Categories | LED Gas Price Sign |
---|---|
Place of Origin: | Guangdong, China |
Model Number: | GLG-8.88/88.88/8.888/8.889/(8.889/10) |
Brand Name: | Glare LED |
Price: | Negotiable |
Application: | Outdoor, Gas Station |
Type: | LED |
Color: | Red ,Yellow,Green,Blue and White |
Panel Size: | 6''~72'', 6''~72'' |
Supplier Type: | Original manufacturer, ODM, OEM |
Media Available: | datasheet, Photo |
use: | advertising publish, retail store, shopping mall, exhibition hall, gas station |
Pixel Pitch: | Other, Other |
Specification: | No specification |
HS Code: | 8531200000 |
Resolution: | none |
Product name: | LED Gas Price Sign |
Nember format: | 8.88/88.88/8.888/8.889/(8.889/10) |
Digit Height: | 8" -32" |
Brightness: | 5000 /m2 - 8000cd/m2 |
Brightness Control: | auto-dimming by sensor |
Maintenance: | Front or rear access |
Casing Material: | Iron, Steel,aluminum available |
Waterproof level: | IP65 for outdoor use |
Power Input: | 110/220VAC,60HZ/50HZ |
Communication: | RF remote, Rs232 , Rs422 ; TCP/IP,GSM, |
Fuel Station Pylon Sign LED Display with High Resolution and TCP/IP Communication
Height | Model Number | Number format | Max Size Character | Housing Dimension (H×W×D) | Voltage | Net weight | Color | lines for Leds |
12'' | GLG-12inch8.888-Red/Amber /Green | 8.888 | 304.8mm | H400mm W944mm D60mm | R/Y:42W B/G/W:44W | 12kg | Red | 3 lines |
Yellow | ||||||||
green | ||||||||
blue | ||||||||
white | ||||||||
GLG-12inch8.889-Red/Amber /Green | 8.889 | 304.8mm | H400mm W836mm D60mm | R/Y:35.5W B/G/W:37.5W | 9kg | Red | 3lines | |
Yellow | ||||||||
green | ||||||||
blue | ||||||||
white | ||||||||
GLG-12inch8.88 9/10-Red /Amber/Green | 8.88 9/10 | 304.8mm | H400mm W836mm D60mm | R/Y:35W B/G/W:37W | 9.5kg | Red | 3 lines | |
Yellow | ||||||||
green | ||||||||
blue | ||||||||
white | ||||||||
16'' | GLG-16inch8.888-Red /Amber/Green | 8.888 | 406.4mm | H507mm W1224mm D60mm | R/Y:64W B/G/W:52W | 18kg | Red | 4lines |
Yellow | ||||||||
green | 3 lines | |||||||
blue | ||||||||
white | ||||||||
GLG-16inch8.889-Red /Amber/Green | 8.889 | 406.4mm | H507mm W1077mm D60mm | R/Y:53W B/G/W:44.5W | 16kg | Red | 4 lines | |
Yellow | ||||||||
green | 3 lines | |||||||
blue | ||||||||
white | ||||||||
GLG-16inch8.88 9/10-Red /Amber/Green | 8.88 9/10 | 406.4mm | W1077mm H507mm D60mm | R/Y:57W B/G/W:49.5W | 16.5kg | Red | 4 lines | |
Yellow | ||||||||
green | 3 lines | |||||||
blue | ||||||||
white | ||||||||
24'' | GLG-24inch8.888-Red /Amber/Green | 8.888 | 609.6mm | H710mm W1771mm D60mm | R/Y:112W B/G/W:80W | 26kg | Red | 5 lines |
Yellow | ||||||||
green | 4lines | |||||||
blue | ||||||||
white | ||||||||
GLG-24inch8.889-Red /Amber/Green | 8.889 | 609.6mm | H710mm W1564mm D60mm | R/Y:94.5W B/G/W:71W | 24.6kg | Red | 5 lines | |
Yellow | ||||||||
green | 4lines | |||||||
blue | ||||||||
white | ||||||||
GLG-24inch8.88 9/10-Red /Amber/Green | 8.88 9/10 | 609.6mm | H710mm W1564mm D60mm | R/Y:102W B/G/W:76W | 25kg | Red | 5 lines | |
Yellow | ||||||||
green | 4lines | |||||||
blue | ||||||||
white |
![]() |