Categories | Stationary Power Source |
---|---|
Certification: | ISO, CE |
Supply Ability: | 100/Year |
Payment Terms: | L/C, T/T, D/P |
Brand Name: | GENY |
Model Number: | YCS-101 |
Place of Origin: | CHINA |
Model NO.: | YCS-101-1200 |
Display: | Digital |
Installation: | Direct Connected |
Usage: | Multi-Functional Energy Meter, Watt-Hour Meter, Meter for Industry and Home Use, Standard Electric Energy Meter, Prepayment Meter, Reactive Energy Meter, Multi-rate Watt-hour Meters, Maximum Demand Meter |
Electric Equipment: | Single-phase |
Theory: | Electronic Meter |
Power Meter Connection: | Terminal |
Measured Signal: | Pulse Peak |
Type: | Energy Meter |
Customized: | Customized |
Trademark: | GENY |
Transport Package: | Plywood Case |
Specification: | 0.672CBM |
Origin: | China |
HS Code: | 9030849000 |
Port: | Guangzhou, China |
YCS-101 Single Phase Power Source
YCS-101-250 | YCS-101-600 | YCS-101-1200 | YCS-101-2500 | |
Voltage | ||||
Test voltage output (Phase-Neutral) | 24V – 288V or customized | |||
Power of the voltage output | 100VA | 250VA | 500VA | 1000VA |
Resolution | Better than 0.01% of full scale value of range | |||
Setting accuracy | Better than 0.05% at the final range value | |||
Stability | Better than 0.005%/h (integration time 150 s) | |||
Load regulation from 0-max. load | < 0.01% | |||
Distortion factor | < 0.3% for linear resistance load | |||
Harmonics | 2nd – 21st free programmable | |||
Current | ||||
Test current output | 1mA – 100A | |||
Power of the current output | 150VA | 350VA | 750VA | 1500VA |
Resolution | Better than 0.01% of full scale value of range | |||
Setting accuracy | Better than 0.05% at the final range value | |||
Stability | Better than 0.005%/h (integration time 150 s) | |||
Load regulation from 0-max. load | < 0.01% | |||
Distortion factor | < 0.3% for linear resistance load | |||
Harmonics | 2nd – 21st free programmable | |||
Phase angle | ||||
Range | 0 -- 360° | |||
Resolution | 0.01° | |||
Setting accuracy | 0.1° | |||
Frequency | ||||
Range | 45Hz – 65Hz | |||
Resolution | 0.01Hz | |||
Voltage Supply | 220V±10% or 50/60Hz±2Hz | 3×220/380V±10% or customized 50/60Hz±2Hz | ||
Ambient temperature | -10°C -- +40°C | |||
Relative humidity | 35% -- 85% |
In the domestic market of electric measurement products, our
marketing occupation share is around 30%. Many state-owned
large-sized utilities and power-supply bureaus are our constant
clients. It is due to the excellent quality of our products and the
good after-sales service that we offer.
During the past years, we have made great efforts in exploring the
overseas market, which yielded fruitful results. Today our products
reached many places in the world(over 30 countries)and our
important customers include Actaris, Landis&Gyr, EATON,
Schlumberger, Secure Meters, EMCO, NAMJUN, LEMZ, etc.
![]() |