Categories | Metal Woven Wire Mesh |
---|---|
Brand Name: | QIANPU |
Certification: | ISO |
Place of Origin: | Anping of China |
MOQ: | 2Rolls |
Price: | Negotiable |
Payment Terms: | T/T, Western Union, L/C |
Delivery Time: | 2weeks |
Packaging Details: | Inside with a paper tube, outside with plastic film or waterproof paper, then in wooden case or pallets. |
Product Name: | Inconel Wire Mesh |
Material: | Inconel 625 |
Hole Shapes: | Square |
Woven Type: | Plain Weave, Twill Weave |
Mesh Counts: | 2 to 400 Mesh |
Wire diameter: | 0.025mm to 1.800 |
Roll Width: | 0.1m to 1.5m |
Roll Length: | 10m to 100m |
Feature: | Excellent Resistance |
Application: | Used In Aerospace Furnace Component Or Heat Exchanger |
Inconel 625 wire mesh is a nickel-chromium-molybdenum-niobium alloy with excellent resistance to inorganic acid, pitting, crevice corrosion and good processing performance.
625 wire mesh can be made into filter, heat exchanger element and be used in pulp and paper industry, chloride-containing organic chemical processes, flue gas desulfurization system, marine industry, etc.
Chemical Composition of Inconel 625 (%) | |||||||||||
C | Cr | Fe | Mn | Ni | S | Si | Al | Cb | Mo | P | Ti |
0.1 | 20 - 23 | 5 | 0.5 | Rem | 0.15 | 0.5 | 0.4 | 3.15 - 4.15 | 8 - 10 | 0.015 | 0.4 |
Excellent resistance to various corrosive media in oxidation and
reduction environment;
Resist to pitting, crevice corrosion and inorganic acid corrosion;
Good processing and welding performance;
Effective at high temperature;
High tensile strength, yield strength and stability.
Filter or sieve materials in corrosive conditions;
Used for furnace component or heat exchanger;
Used in aerospace, pulp and paper industry, flue gas
desulfurization system, marine industry, chloride-containing
organic chemical processes, etc.
Mesh (Wires/ Inch) | Wire Diameter (Inch) | Width of Opening (Inch) | Open Area (%) |
4 × 4 | 0.12 | 0.13 | 27 |
4 × 4 | 0.08 | 0.17 | 46.2 |
4 × 4 | 0.063 | 0.187 | 56 |
5 × 5 | 0.04 | 0.16 | 64 |
6 × 6 | 0.041 | 0.0126 | 57.2 |
8 ×8 | 0.047 | 0.078 | 38.9 |
8 × 8 | 0.041 | 0.084 | 45.2 |
8 × 8 | 0.03 | 0.095 | 57.8 |
8 × 8 | 0.028 | 0.097 | 60.2 |
10 × 10 | 0.0225 | 0.075 | 56.3 |
10 × 10 | 0.015 | 0.085 | 72.3 |
12 × 12 | 0.041 | 0.042 | 25.4 |
12 × 12 | 0.025 | 0.058 | 48.4 |
16 × 16 | 0.036 | 0.0275 | 19.4 |
16 × 16 | 0.028 | 0.035 | 30.5 |
16 × 16 | 0.025 | 0.038 | 36 |
16 × 16 | 0.023 | 0.04 | 39.9 |
16 × 16 | 0.018 | 0.045 | 50.7 |
18 × 18 | 0.028 | 0.028 | 24.7 |
20 × 20 | 0.016 | 0.034 | 46.2 |
22 × 22 | 0.015 | 0.031 | 45 |
24 × 24 | 0.014 | 0.028 | 44.2 |
24 × 24 | 0.012 | 0.03 | 50.8 |
28 × 28 | 0.013 | 0.023 | 40.4 |
30 × 30 | 0.015 | 0.018 | 30.1 |
30 × 30 | 0.01 | 0.0233 | 48.9 |
35 × 35 | 0.0055 | 0.0236 | 68.1 |
40 × 40 | 0.01 | 0.015 | 36 |
50 × 50 | 0.009 | 0.011 | 30.2 |
60 × 60 | 0.0075 | 0.0092 | 30.5 |
80 × 80 | 0.0055 | 0.007 | 31.4 |
100 × 100 | 0.004 | 0.006 | 36 |
100 × 100 | 0.0045 | 0.0055 | 30.2 |
120 × 120 | 0.0038 | 0.0046 | 30.7 |
120 × 120 | 0.002 | 0.0063 | 57.8 |
200 × 200 | 0.0021 | 0.0029 | 33.6 |
200 × 200 | 0.002 | 0.003 | 36 |
Mesh (Wires/ Inch) | Wire Diameter (Inch) | Width of Opening (Inch) | Open Area (%) |
2 × 2 | 0.072 | 0.428 | 73.3 |
5 × 5 | 0.041 | 0.159 | 63.2 |
6 × 6 | 0.047 | 0.12 | 51.8 |
10 × 10 | 0.047 | 0.053 | 28.1 |
10 × 10 | 0.0225 | 0.075 | 56.3 |
10 × 10 | 0.015 | 0.085 | 72.3 |
12 × 12 | 0.025 | 0.058 | 48.4 |
18 × 18 | 0.017 | 0.039 | 48.3 |
24 × 24 | 0.014 | 0.028 | 44.2 |
30 × 30 | 0.017 | 0.0163 | 23.9 |
30 × 30 | 0.016 | 0.017 | 26.9 |
30 × 30 | 0.015 | 0.018 | 30.1 |
35 × 35 | 0.01 | 0.019 | 42.4 |
35 × 35 | 0.014 | 0.015 | 26.1 |
40 × 40 | 0.01 | 0.015 | 36 |
Mesh (Wires/ Inch) | Wire Diameter (Inch) | Width of Opening (Inch) | Open Area (%) |
4 × 4 | 0.047 | 0.203 | 65.9 |
6 × 6 | 0.041 | 0.0126 | 57.2 |
8 ×8 | 0.035 | 0.09 | 51.8 |
8 × 8 | 0.032 | 0.093 | 55.4 |
8 × 8 | 0.024 | 0.101 | 65.29 |
20 × 20 | 0.0115 | 0.039 | 60.8 |
26 × 26 | 0.013 | 0.026 | 44 |
30 × 30 | 0.012 | 0.021 | 40.8 |
32 × 32 | 0.014 | 0.017 | 30.6 |
32 × 32 | 0.013 | 0.018 | 34.3 |
32 × 32 | 0.01 | 0.021 | 46.5 |
35 × 35 | 0.014 | 0.015 | 26.1 |
35 × 35 | 0.0135 | 0.015 | 27.9 |
35 × 35 | 0.01 | 0.019 | 42.4 |
40 × 40 | 0.0105 | 0.0145 | 33.65 |
40 × 40 | 0.0085 | 0.017 | 43.6 |
50 × 50 | 0.009 | 0.011 | 30.3 |
60 × 60 | 0.0075 | 0.009 | 30.5 |
100 × 100 | 0.004 | 0.006 | 36 |
100 × 100 | 0.0045 | 0.006 | 30.3 |
100 × 100 | 0.004 | 0.006 | 36 |
Mesh (Wires/ Inch) | Wire Diameter (Inch) | Width of Opening (Inch) | Open Area (%) |
10 × 10 | 0.02 | 0.08 | 64 |
26 × 26 | 0.013 | 0.026 | 44 |
30 × 30 | 0.008 | 0.025 | 57.6 |
45 × 45 | 0.003 | 0.0192 | 74.8 |
Mesh (Wires/ Inch) | Wire Diameter (Inch) | Width of Opening (Inch) | Open Area (%) |
80 × 80 | 0.0055 | 0.007 | 31.4 |
1. waterproof paper inside, plastic bags then load in woodencase.
2. warweproof paper inside plastic bags then load in pallet.
3. as customers' requirement.
![]() |