Categories | Solar Radiation Sensors |
---|---|
Place of Origin: | Beijing, China |
Brand Name: | BGT |
Model Number: | BGT-PAR3 |
Power: | Electronic |
Key word: | PAR METER |
Product name: | PAR Meter with LED display datalogger |
Measuring range: | 0~2000 W/m2 |
Resolution: | 1 W/m2 |
Accuracy: | ≤±5% |
Memory: | 32768 groups data |
Support system: | Windows@ 98/2000/XP/2003/Vista |
Response time: | ≤1s(99%) |
Packaging Details: | Cartons |
Price: | $338.30/pieces 1-19 pieces |
MOQ: | 1 piece |
Item No. | BGT-PAR3 | ||||||
Measuring Range: | 0~2000 W/m2 or 0~2700 µV/µmol•m-2•s-1 | ||||||
Accuracy: | ≤±5% | ||||||
Resolution: | 1 W/m2 or 1 µV/µmol•m-2•s-1 | ||||||
Spectral range: | 400~700nm | ||||||
Sensitivity: | 10~50 µV/µmol•m-2•s-1 | ||||||
Response Time: |
<1s(99%) | ||||||
Power supply | 5VDC or9-30VDC | ||||||
Resistance: | <2K | ||||||
Memory: | 32768 Groups data | ||||||
Sofrware Language: | Chinese/English | ||||||
Support System | Windows@ 98/2000/XP/2003/Vista | ||||||
Display size | 40×62(mm) | ||||||
Size | 102×109×29(mm) | ||||||
Working Environment: | --20℃~70℃ |
![]() |