Categories | Ustc Litz Wire |
---|---|
Brand Name: | Rvyuan |
Model Number: | Copper litz wire |
Certification: | ISO9001/ISO14001/UL/SGS |
Place of Origin: | China |
MOQ: | 10kg |
Price: | Negotiation |
Payment Terms: | Negotiation |
Supply Ability: | Satisfy your demand |
Delivery Time: | 2-15 workding days |
Packaging Details: | Spool with carton |
Name: | 0.04-0.3mm Silk Covered Double Layer High Frequency Enameled Copper Litz Wire Insulated |
Diameter: | 0.04mm |
Standard: | GB/T5013.3/IEC60245-3:1994 |
Conductor: | Copper |
Insulation: | Enamel |
Rated Temperature: | 155/180 |
Key word: | 0.04-0.3mm Silk Covered Double Layer High Frequency Enameled Copper Litz Wire Insulated |
No. of strands: | 145 |
0.04-0.3mm Silk Covered Double Layer High Frequency Enameled Copper Litz Wire Insulated
A major advantage of nylon served copper litz wire is its excellent temperature resistance. It is rated to an equivalent temperature of 155 degrees Celsius and can withstand the harsh conditions within the motor assembly without affecting its performance.We also supply 180 degree wire.
Description Conductor diameter*Strand number | 2USTC-F 0.04*150 | Test result(mm) | ||
Single wire | Conductor diameter(mm) | 0.04±0.002 | 0.038 | 0.040 |
Outer conductor diameter(mm) | 0.044-0.056 | 0.047 | 0.049 | |
Maximal overall diameter (mm) | 0.83 | 0.60 | 0.66 | |
Pitch(mm) | 29±5 | √ | √ | |
Max resistance (Ω/Km at20℃) | Max. 0.1081 | 0.0980 | 0.0981 | |
Mini breakdown voltage (V ) | 500 | 2500 | 2600 |
Key word:0.04-0.3mm Silk Covered Double Layer High Frequency Enameled Copper Litz Wire Insulated |
![]() |