Categories | Flatbed Die Cutting Machine |
---|---|
Brand Name: | SY-PACK |
Model Number: | SY-1060T |
Certification: | ISO9001:2008 |
Place of Origin: | Hebei, China |
MOQ: | 1 set |
Price: | Negotiation |
Payment Terms: | L/C, T/T |
Supply Ability: | 5 Sets/ per Month |
Packaging Details: | Plastic film, metal tray and wood packaging |
Delivery Time: | 30-60 days after down payment |
Machine Type: | die cutting machine |
Showroom Location: | Viet Nam |
Machinery Test Report: | Provided |
Core Components: | Motor, Pressure vessel |
Automatic Grade: | Automatic |
Dimension(L*W*H): | 7700*5200*2600mm |
Warranty: | 12 months |
Max. sheet size: | 1060*760mm |
Max. die cutting size: | 1050*750mm |
Max. Devliery pile height: | 1400mm |
Max. working speed: | 7500 sheet/hour |
Local Service Location: | Viet Nam |
Marketing Type: | New Product 2020 |
Warranty of core components: | 1 Year |
Video outgoing-inspection: | Provided |
Condition: | New |
Driven Type: | Electric |
Weight: | 18.5 ton |
Key Selling Points: | Easy to Operate |
Min. sheet size: | Min. sheet size 400*350mm |
Max. hot stamping: | 1050*750mm |
Electric heated system: | 20 range,40-180℃ |
After Warranty Service: | Online support |
After-sales Service Provided: | Online support |
Fully automatic die-cutting machine
Product descriptions:
The machine uses high precision indexing intermittent, pneumatic
die lock mechanism, air clutch, over load
protection mechanism, electric pressure adjust mechanism, ensuring
smooth and high speed running.
All electric parts and driving parts are all from internationally
famous brands, ensuing the stability of high
speed running and high precision of die cutting. It is the key
equipment for die cutting, creasing and embossing of box, carton
and label etc.
Product parameters:
Model | 1060T | 1200T |
Max. paper size | 1060mmx760mm | 1200mmx780mm |
Min. paper size | 400mmx370mm | 400mmx370mm |
Max. die cutting size | 1050mmx750mm | 1190mmx710mm |
Paper thickness | paperboard:0.12-2.0mm corrugated paper: ≤ 4mm | paperboard:0.12-2.0mm corrugated paper: ≤ 4mm |
paper feeding height | 1500mm | 1500mm |
Paper delivering height | 1220mm | 1220mm |
Die cutting precise | ≤ ±0.10mm | ≤ ±0.15mm |
Max. speed | 6500S/H | 6500S/H |
Pressure | 300T | 300T |
Power | 17KW | 15KW |
Main motor power | 11KW | 11KW |
Dimension (length*wide*height) | 7690mm*3800mm*2330mm | 7690mm*3900mm*2330mm |
Weight | 16T | 17T |
![]() |