Categories | Ice Cream Display Freezer |
---|---|
Brand Name: | Coolssmann Corporation |
Model Number: | CD |
Certification: | CE、RoHS、ISO、CCC、CCC、CB、SASO、EMC、GS、ETL |
Place of Origin: | China Shangdong Qingdao |
MOQ: | 2 |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram, |
Supply Ability: | 2000 |
Delivery Time: | 15-25weekday |
Packaging Details: | Synthetic wood packaging |
Style: | Ice Cream Cabinet |
Temperature range: | .-18~-22°C |
volume: | 273-645 |
Container load: | 134-50 |
wheel: | yes |
LED: | yes |
273-645 Mobile Commercial Used Display Ice Cream Fridge For Sale
Product Features
1. Worldwide plug available(220v/50hz 110v/60hz)
2. Aluminum - fin copper tube condenser, high efficiency, long
service life, easy maintenance.
3. Finish :Powder coated steel outside(white) and precoated
aluminum inside(white).
4. Curved sliding tempered glass lid with lock.
5. Big wheels with brake (front two).
6. Small size and small footprint.
7. Built-in LED illumination, More Brighter and Clear Display.
8. Steel Wire Dipping Plastic Food Basket, More Loading.
9. Mechanical Adjustable Thermostat, Digital Temperature Display.
Product Table
Model | W/D/H/mm | ℃ | Voiue/L |
SD-200Q | 730*675*850 | -18~-22°C | 2732 |
SD-300Q | 1000*675*850 | -18~-22°C | 273 |
SD-400Q | 1250*675*850 | -18~-22°C | 355 |
SD-500Q | 1500*675*850 | -18~-22°C | 455 |
SD-600Q | 1750*675*850 | -18~-22°C | 545 |
SD-700Q | 2000*675*850 | -18~-22°C | 645 |
Product Details Selling Points
![]() |