Categories | Water Plant RO System |
---|---|
Brand Name: | Leader-t/OEM |
Model Number: | LD-500L |
Certification: | CE/ISO |
Place of Origin: | China |
MOQ: | 1 Set |
Price: | Negotiable |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 1000 Sets /Month |
Delivery Time: | 7-10 Days |
Packaging Details: | Wooden /Box |
Product: | Ro Water Purification Plant |
Capacity: | 500L |
Core Components:: | Pump, Motor, PLC |
Pre-filter: | Quartz sand/active carbon/softener |
Type: | Reverse Osmosis |
Ro membrane: | Vontron/DOW/Toray |
After-sales service provided: | Online support, Video technical support, Field installation, commissioning and training, Engineers available to service machinery overseas |
Control: | PLC+Touch Screen, PLC, Automatic Controller |
The reverse osmosis system consists of raw water pretreatment,
reverse osmosis device and post-treatment. Due to the wide variety
and complex composition of raw water, it is necessary to choose a
suitable pretreatment process to reduce the size and scale and
prevent the performance of the reverse osmosis membrane from
deteriorating. Especially in the field of reclaimed water and
wastewater reuse, choosing a suitable pretreatment system will
directly affect the stability of the entire water treatment system.
Therefore, strict pretreatment of raw water is necessary. According
to different water quality requirements, choose the appropriate
post-treatment system to meet the final requirements of aquatic
products. If there are high demands on microorganisms, we can
choose a combination of ozone and ultraviolet disinfection
technology.
Thanks to the reverse osmosis process, we can make the system more
stable, reduce energy consumption and ensure water quality.
Configuration List | |||
Configuration | Material | SPEC | Brand |
Tank | FRP /SS | 844/725/1065etc | Domestic/Pentair etc. |
Value | / | Auto/Manual | Domestic/Pentair etc |
Filter | quartz sand | 20-80 mesh | Domestic |
Active Carbon | 600-1100Mg/g | Domestic | |
Resin | / | Domestic PUROLITE, Rohm Hass | |
Ro membrance | Cellulose acetate membrane, element | 1812/2521/2540,4040/8040 etc. | VONTRON/DOW,HYDRANAUTIC/Dongli |
Controlling System | / | PLC, Maunal, Electric control | Domestic, Siemens |
Pipe/Value | Upvc/ss304/ss316 | DN15-DN150 | Domestic |
Pump | SS/Iron/Copper | CNP, Grundfos | |
Optional | Customize the design according to the customer's URS | ||
Application | Drinking, cleaning, beverage, industrial and mining enterprises and so on. |
Flow chart
Pictures from our factory
![]() |