Categories | Sensors Transducers |
---|---|
Brand Name: | Allegro |
Model Number: | ACS724KMATR-65AB-T |
Place of Origin: | original |
MOQ: | 1 |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 999999 |
Delivery Time: | 1-3 days |
Packaging Details: | standard |
Memory Typeor: | Hall Effect, Open Loop |
Current - Sensing: | 65A |
Sensitivity: | 30.75mV/A |
Frequency: | DC ~ 120kHz |
Linearity: | ±1% |
Voltage - Supply: | 4.5V ~ 5.5V |
ACS724KMATR-65AB-T 16-SOIC Package Hall Effect-Based Linear Current Sensor with High Accuracy and Wide Dynamic Range
For Measuring | AC/DC | |
Sensor Type | ||
Current - Sensing | ||
Number of Channels | 1 | |
Output | Ratiometric, Voltage | |
Sensitivity | 30.75mV/A | |
Frequency | DC ~ 120kHz | |
Linearity | ±1% | |
Accuracy | ±1% | |
Voltage - Supply | 4.5V ~ 5.5V | |
Response Time | 4µs | |
Current - Supply (Max) | 14mA | |
Operating Temperature | -40°C ~ 125°C | |
Polarization | Bidirectional | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | 16-SOIC |
Product Listing:
Allegro MicroSystems ACS724KMATR-65AB-T Hall Effect Sensor, 16-SOIC Package
Product Parameters:
- Hall Effect Sensor
- 16-SOIC Package
- Output Type: Analog
- Operating Temperature Range: -40°C to 85°C
- Supply Voltage Range: 4.5V to 24V
- Sensitivity: 65mV/G
- Output Voltage: 5V ± 10%
- Response Time: 1.5µs
- Linearity Error: ±1.0%
![]() |