Categories | Iris Recognition Device |
---|---|
Brand Name: | Shi Zun |
Model Number: | JP882 |
Place of Origin: | China |
MOQ: | Negotiable |
Price: | Negotiable |
Supply Ability: | 100+pcs+day |
Delivery Time: | 10 working days |
Packaging Details: | 245 mm × 140 mm × 38 mm |
Payment Terms: | T/T |
Operating System: | RK3399, Octa-core 2.0GHz, Android 7.1 version |
Configuration: | 2GB RAM + 16GB Storage |
LCD Screen Size: | 8 inches |
Screen Resolution: | 800 × 1280 |
Viewing Angle: | R/L 178° full viewing angle |
Brightness: | 300 cd/m² |
Touchscreen: | 10-point capacitive touch |
Camera: | 5MP physical wide dynamic range |
Recognition Distance: | 45-85 cm |
Recognition Coverage: | Height span of 13 cm |
Recognition Speed: | <1 second |
False Acceptance Rate: | 0.00001% |
False Rejection Rate: | 0.1% |
Liveness Detection: | Supported |
Environmental Adaptability: | Suitable for indoor, outdoor, nighttime, and high-contrast lighting conditions |
Record Storage: | Local storage supports over 400,000 records |
Speakers: | 3W × 2, voice broadcast for facial comparison results |
Power Supply: | Voltage 12V, Current 3A |
Working Temperature: | -30°C to 70°C |
Working Humidity: | 10% to 90% |
Recognition Environment: | Suitable for indoor, semi-outdoor, nighttime, and backlit conditions |
Dimensions: | 245 mm × 140 mm × 38 mm |
Interfaces: | 2 × USB, 1 × RJ45, 1 × relay output, 1 × DC power input |
Material: | Front panel covered with tempered glass |
Body Craftsmanship: | CNC precision-crafted aluminum alloy with oxidation finish |
Color: | Black + Silver |
Waterproof Rating: | IP64 |
Installation Method: | Freestanding / Wall-mounted |
Turnstile Integration: | Connects with passage gates and access control systems to open doors upon successful iris verification |
Network Deployment: | Supports standalone, LAN, and cloud platform integration and deployment |
JP882 Turnstile-Mounted Iris Recognition 8-Inch Attendance and Access Control All-in-One Device Comprehensive Database Functionality
1. Iris Recognition Device Description:
The JP882 is a flagship product developed by Jiupin Technology for industries such as campuses, factories, enterprises, prisons, and banks. Independently designed and developed, it integrates iris and facial recognition for a hybrid biometric identification solution. In practical applications, the product form can be customized to suit different scenarios. It can serve as a wall-mounted device for access control or integrate with turnstiles to function as a smart gate system, enabling personnel entry and exit management at passageways.
The JP882 features a touchscreen with light band prompts and voice notifications, providing an enhanced sensory experience. Its management software is user-friendly, offering intuitive data visualization that aligns with the operational habits of enterprise users. Using active infrared supplementary lighting technology, the device adapts to various lighting conditions, making it suitable for a wide range of environments. Through its management system, the JP882 integrates seamlessly with iris capture devices, combining identity recognition, real-time data processing, and backend information management. This enables unified control over employee attendance, personnel access records, visitor management, and access rights to critical areas, significantly reducing the likelihood of serious security incidents. It provides enterprises with effective data support to strengthen employee supervision, enhance workplace safety, and improve operational efficiency.
Operating System: |
| Configuration: | 2GB RAM + 16GB storage |
LCD Screen Size: | 8 inches | Screen Resolution: | 800 × 1280 |
Viewing Angle: | R/L 178° full viewing angle | Brightness: | 300 cd |
Camera: |
| Recognition Distance: |
|
False Acceptance Rate: | 0.00001% | Record Storage: | Local storage supports over 400,000 records |
Audio: | 3W × 2, voice broadcast for facial comparison results | Operating Parameters: |
|
Interfaces: | 2 × USB, 1 × RJ45, 1 × relay output, 1 × DC power input | Waterproof Rating: | IP64 |
Installation Method: | Freestanding / Wall-mounted | Network Deployment: | Supports standalone, LAN, and cloud platform integration and deployment |
![]() |