Categories | Pre Painted Aluminium Coil |
---|---|
Brand Name: | MINTO |
Model Number: | JIS G3322 |
Certification: | SGS |
Place of Origin: | CHINA |
MOQ: | Negotiation |
Price: | Negotiation |
Payment Terms: | L/T, T/T,as discussed |
Supply Ability: | 10000 TONS / MONTH |
Delivery Time: | WITHIN 40DAYS AFTER RECEIVED L/C OR TT DEPOSIT |
Packaging Details: | SEA-WORTHY EXPORT PACKAGE |
Name: | Prepainted Aluminum-Zinc Alloy Coated Steel Sheet Steel Coil |
Zinc coating: | 40g - 70g |
Top Coat: | 20 - 25um |
Back coat: | 7- 8um |
Boron cotain: | more than 0.0020% |
Al contain: | more than 55% |
Packing: | Seaworth export packing/Eye to Sky |
Color: | As required / Ral no |
OEM: | Avaliable |
Free Sample: | Ok |
Pre Painted Aluminium Coil Color Coated Aluminum Coil 0.02mm - 3.0mm Thickness
Product Specifiation & Terms | |
Alloy | 1000 2000 3000 4000 5000 6000 7000 8000 series |
Temper | 0-112H |
Thickness | 0.02MM-3.0MM |
Width | 20MM-2400MM |
Diameter | 508mm/610mm |
Weight | 1.5-2.5 tons per coil |
Coating | PE PVDF |
Surface | Coated,Embossed,Mill finished |
Gloss | 10-90%(EN ISO-2813:1994) |
Coating Thickness | PE:more than 15 microns PVDF:more than 25 microns |
Coating Hardness | More than 2H |
Coating Adhesion | 5J(EN ISO-2409:1994) |
Impact Resistance | No peeling or cracking(50kg/cm,ASTMD-2794:1993) |
Flexibility(T-bend) | ≤2T |
MEK Resistance | More than 100 |
Chemical Composition% | |||||||||
Grade | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Al |
1050 | 0.250 | 0.400 | 0.050 | 0.050 | 0.050 | - | - | 0.050 | 99.50 |
1060 | 0.250 | 0.350 | 0.030 | 0.030 | 0.030 | - | - | 0.050 | 99.60 |
1070 | 0.200 | 0.250 | 0.030 | 0.030 | 0.030 | - | - | 0.040 | 99.70 |
1100 | Si+Fe:0.95 | 0.05-0.2 | 0.050 | - | - | 0.100 | - | 99.00 | |
1200 | Si+Fe:1.00 | 0.050 | 0.050 | - | - | 0.100 | 0.050 | 99.00 | |
1235 | Si+Fe:0.65 | 0.050 | 0.050 | 0.050 | - | 0.100 | 0.060 | 99.35 | |
3003 | 0.600 | 0.700 | 0.05-0.2 | 1.0-1.5 | - | - | - | 0.100 | REMAIN |
3004 | 0.300 | 0.700 | 0.250 | 1.0-1.5 | 0.8-1.3 | - | - | 0.250 | REMAIN |
3005 | 0.600 | 0.700 | 0.250 | 1.0-1.5 | 0.20-0.6 | 0.100 | - | 0.250 | REMAIN |
3105 | 0.600 | 0.700 | 0.300 | 0.30-0.8 | 0.20-0.8 | 0.200 | - | 0.400 | REMAIN |
5005 | 0.300 | 0.700 | 0.200 | 0.200 | 0.50-1.1 | 0.100 | - | 0.250 | REMAIN |
5052 | 0.250 | 0.400 | 0.100 | 0.100 | 2.2-2.8 | 0.15-0.35 | - | 0.100 | REMAIN |
5083 | 0.400 | 0.400 | 0.100 | 0.10-1.0 | 4.0-4.9 | 0.05-0.25 | - | 0.250 | REMAIN |
5154 | 0.250 | 0.400 | 0.100 | 0.100 | 3.1-3.9 | 0.15-0.35 | - | 0.200 | REMAIN |
5182 | 0.200 | 0.350 | 0.150 | 0.20-0.50 | 4.0-4.5 | 0.100 | - | 0.250 | REMAIN |
5251 | 0.400 | 0.500 | 0.150 | 0.1-0.5 | 1.7-2.4 | 0.150 | - | 0.150 | REMAIN |
5754 | 0.400 | 0.400 | 0.100 | 0.500 | 2.6-3.6 | 0.300 | - | 0.200 | REMAIN |
6061 | 0.40-0.8 | 0.700 | 0.15-0.40 | 0.150 | 0.8-1.2 | 0.04-0.35 | - | 0.250 | REMAIN |
6063 | 0.20-0.6 | 0.350 | 0.100 | 0.100 | 0.45 | 0.100 | - | 0.100 | REMAIN |
6082 | 0.50-1.2 | 0.500 | 0.20-0.6 | 0.15-0.35 | 0.45-0.9 | - | - | 0.200 | REMAIN |
8011 | 0.50-0.9 | 0.6-1.0 | 0.100 | 0.200 | 0.050 | 0.050 | - | 0.100 | REMAIN |
1) Each coil to be securely tied with three bandings.
2) The contact points of these bandings on the coil edge to be
protect with edge protectors.
3) Coil then to be properly wrapped with plastic film, woven belt,
resistant paper.
4) Wooden or iron pallet can be used or as your requirements
We are the exporter and manufacturer.
What we can offer for you.
1. Best Competitive Prices
2. High Quality
3. Excellent Service
4. Free Samples
5. Good Sea Freight (We have our owned logistics company.)
1) Can you accept OEM and ODM?
Yes, we can.Your designs are available.
2) Is it alloy?
Yes, it is.
3) What’s the product width and thickness you can produce?
We can produce the thickness from 0.02mm to 3.0mm, the width from 20mm to 2400mm.
4) Which kinds of painting can you accept?
AC/PE/PVDF/FEVE
5) What is the thickness of painting?
8-35 micron
6) Is sample available?
Yes, it is.
7) Where are the products can be used?
They are widely used in the areas of Construction, Decoration, Packaging and Advertisement.
![]() |