Categories | Cold Runner Injection Molding |
---|---|
Brand Name: | Chitwing |
Model Number: | Scanning Pen |
Certification: | ISO 9001:2015 |
Place of Origin: | China |
MOQ: | 1set |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 200 set/month |
Delivery Time: | 30 day(s) |
Packaging Details: | The mold is packaged with a wooden box and placed on a wood pallet. |
Size: | 400 X 450 X 391mm |
IMM Tonnage: | 140(T) |
Mold Weight: | 449(KG) |
Type: | Three-plates mold |
Lifter: | 5 |
Injection/runner type: | Cold runner |
Mould base: | LKM |
Design software: | 3D-UG 4.0/ 2D-CAD |
Transparent Inner
Shell of Scan Pen (1*2)
No.24002
LxWxH | Net weight: 449kg | |||
400 X 450 X 391 mm | ||||
Standard mold base FCI3545.A=70 B=120 C=90 | ||||
Standard | Lifter | IMM Tonnage: 140T | ||
LKM | 5 | |||
Type | Injection/runner type | |||
Three-plates mold | Cold runner |
Part Material: PC+ABS
Gate: Side gate
Surface finish | |
1. TPU surface EDM with Makino VDI21# | |
2. Other surfaces EDM with Makino VDI27# | |
Steel of cavity & core | |
Harden (1*2/S136) |
Sub-inserts, ejector pin and sprue bush are made of steel > 40HRC; Cavity and core > 50HRC;
Cavity&Core high polished. And the molded parts have smooth surface W/O flow marks and gas
marks, with fitting tolerance < 0.1mm; with uniform wall thickness, smooth runner, free of sink
mark, and stable quality.
Mold size | 29.74 X 145.41 X 9.90 mm | ||
Mold weight | 7g |
Display diagram
![]() |