Categories | Carbide End Mill |
---|---|
Brand Name: | SUPAL |
Place of Origin: | Changzhou,Jiangsu,China |
MOQ: | 5PCS |
Payment Terms: | T/T |
Supply Ability: | 10000000PCS |
Delivery Time: | 7-15Days |
Packaging Details: | 1.One piece in a platic pipe, 10 pieces per group. 2.Use the air bubble paper to encase the plastic pipe. 3.Put the goods encased with air bubble paper in the carton. 4.Other packing will be accept according to your needs. |
Product Name: | Ball Nose End Mill |
Flute: | 2 |
HRC: | 45/50/55 |
Material: | Top Carbide Rod |
Siutable for: | mould steel, tool steel, l, carbon steel, Thermal treatment quenching, etc |
pplicable machine: | CNC machining center, engraving machine, high-speed machine, etc. |
Price: | To be negotiated |
Model Number: | OEM |
Name: HRC50 ° 2 Flute hardened tungsten steel Ball Nose End Mill
Spiral angle: 35 ° Coating: ALTin
Blade number: 2 Flute HRC: 50°
Applicable machine tools: CNC machining center, engraving machine, high-speed machine, etc.
Materials used: mould steel, tool steel, l, carbon steel, Thermal treatment quenching, etc
Main features: Germany Walter five-axis grinding machine, large core diameter design, chip removal smooth, enhance tool rigidity, easy angle; use fine grain grinding wheel processing, reduce surface grinding wheel trace, coating treatment more uniform, longer service life.
Number | Model | R | D | L1 | L |
1 | R0.5x3x50L | 0.5 | 4 | 3 | 50 |
2 | R0.75x4x50L | 0.75 | 4 | 4 | 50 |
3 | R1.0x6x50L | 1 | 4 | 6 | 50 |
4 | R1.25x7x50L | 1.25 | 4 | 7 | 50 |
5 | R1.5x8x50L | 1.5 | 4 | 8 | 50 |
6 | R1.75x9x50L | 1.75 | 4 | 9 | 50 |
7 | R2.0x10x50L | 2 | 4 | 10 | 50 |
8 | R2.5x12x50L | 2.5 | 6 | 12 | 50 |
9 | R3.0x15x50L | 3 | 6 | 15 | 50 |
10 | R4.0x20x60L | 4 | 8 | 20 | 60 |
11 | R5.0x25x75L | 5 | 10 | 25 | 75 |
12 | R6.0x30x75L | 6 | 12 | 30 | 75 |
13 | R8.0x30x100L | 8 | 16 | 30 | 100 |
14 | R10.0x30x100L | 10 | 20 | 30 | 100 |
01 Front angle
Negative front angle design
Adopt the suitable negative front angle design, and give consi
deration to the edge strength and sharpness. At the same time, the
large core diameter is used to enhance the tool rigidity and make
the cutting and chip removal stable.
02 Edge belt
Double edge belt design
Double-edge with 35 °helical angle design, making milling cutter
more wear-resistant, less product burrs and not easy to stick to
the Milling cutter.
03 Chip removal
Big discharge chip space
Large capacity chip discharge has strong cutting characteristics,
cutting timely discharge(draining), can achieve high efficiency
machining.
04 Passivated
Passivating deal with
The edge is passivated, magnifying 200 times without slight defect,
processing is not easy to have burrs, not easy to crack; the edge
is not passivated, the edge is easy to crack, collapse phenomenon.
the edge isn't flat.
05 Angle of chamfer
Chamfer easy to operate
Handle chamfering layout is easier to fit
Conventional cutting parameters
Cutting material | Carbon steel | Carbon steel | Alloy steel,tool steel | Alloy steel,tool steel | Alloy steel,tool steel | Alloy steel,tool steel | Heat-resitant steeland alloy heat-resistant | Heat-resitant steeland alloy heat-resistant | Heat-resitant steeland alloy heat-resistant | Heat-resitant steeland alloy heat-resistant |
Cuting hardness | Under 30(HRC) | Under 30(HRC) | 30-35(HRC) | 30-35(HRC) | 35-40(HRC) | 35-40(HRC) | 40-45(HRC) | 40-45(HRC) | 45-55(HRC) | 45-55(HRC) |
Edge diameter | Rotation rate | Feed | Rotation rate | Feed | Rotation rate | Feed | Rotation rate | Feed | Rotation rate | Feed |
1 | 16000 | 120 | 9500 | 75 | 7600 | 70 | 5700 | 66 | 3200 | 24 |
2 | 9500 | 160 | 5700 | 105 | 4500 | 95 | 3300 | 82 | 1900 | 35 |
3 | 7400 | 220 | 4500 | 140 | 3600 | 125 | 2600 | 110 | 1500 | 46 |
4 | 6400 | 300 | 3800 | 180 | 3000 | 1160 | 2200 | 150 | 1270 | 60 |
5 | 5700 | 370 | 3400 | 220 | 2700 | 220 | 2000 | 180 | 1150 | 75 |
6 | 5300 | 480 | 3200 | 290 | 2500 | 260 | 1900 | 220 | 800 | 96 |
8 | 4000 | 480 | 2400 | 290 | 1900 | 260 | 1400 | 220 | 800 | 96 |
10 | 3200 | 480 | 1900 | 290 | 1500 | 250 | 1100 | 210 | 640 | 93 |
12 | 2600 | 460 | 1600 | 280 | 1130 | 250 | 950 | 210 | 530 | 93 |
16 | 2000 | 360 | 1200 | 220 | 950 | 200 | 710 | 170 | 400 | 72 |
20 | 1600 | 290 | 950 | 170 | 760 | 1150 | 570 | 570 | 135 | 57 |
![]() |