Categories | Fruit Vegetable Processing Line |
---|---|
Brand Name: | sss |
Model Number: | customzied |
Place of Origin: | china |
MOQ: | 1 |
Price: | usd60000 |
Payment Terms: | L/C, T/T |
Supply Ability: | 5sets/y |
Delivery Time: | 120 |
Packaging Details: | standard export packing |
item: | 150kg Per Hour Peanut Butter Fruit Vegetable Processing Line |
inout: | peanut |
output: | peanut butter |
capacity: | 150kg/h |
product packing: | bottle |
feature: | turnkey project |
150kg Per Hour Peanut Butter Fruit Vegetable Processing Line
150kg Per Hour Peanut Butter Fruit Vegetable Processing Line consists of shelling, drying, peeling, crushing, refining, filtration, blending, homogenization, heating, filling,UHT sterilization
1 | Lifting machine | 0.2t/h |
2 | Peanut Sheller | 0.2t/h |
3 | Cyclone separator | 0.2t/h |
4 | Heating soaking unit | 0.2t/h |
5 | High pressure peeling unit | 0.2t/h |
6 | Bubble rinsing machine | 0.2t/h |
7 | lifting machine | 0.2t/h |
8 | refiner | 1.5t/h |
9 | hopper | 0.2t/h |
10 | Staging tank | 1500L |
11 | Material pump | 3t/t |
12 | Magnetic filter | 2t/h |
13 | Allocation tank | 2t/h |
14 | Material pump | 3t/t |
15 | High pressure homogenizer | 1.5t/t, 40mpa |
16 | Staging tank | 1500L |
17 | Material pump | 3t/t |
18 | High pressure homogenizer | 1.5t/t, 50mpa |
19 | Staging tank | 1500L |
20 | Material pump | 3t/t |
21 | degassing | 1.5t/t |
22 | Tube heater | 1.5t/t |
23 | IFM liquid level sensor, control instrument | |
24 | Temperature sensor and control instrument | |
25 | Control system | Siemens touch screen &PLC Omron, Schneider low voltage components |
![]() |