| Categories | NTC Temperature Sensor |
|---|---|
| Brand Name: | JP SENSOR |
| Model Number: | MFP-6B |
| Certification: | CE, ISO13485, ISO9001 |
| Place of Origin: | Anhui, China |
| MOQ: | 1000 Pieces |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 200 Million per Year |
| Delivery Time: | 2 Weeks |
| Packaging Details: | Carton Packing |
| Price: | To be negotiated |
| Resistance: | 0.3kΩ to 2000kΩ |
| B Value: | 2500K to 4500K |
| Operating temperature range: | -20℃~80℃ |
| Chip: | NTC Chip |
| Encapsulation: | Epoxy resin |
| Probe: | Nickel-Plated Copper M5 Threaded Probe |
| OEM/ODM: | Available |
Nickel Plated Copper M5 Threaded Probe Temperature Sensor For Medical Blood Refrigeration
Brief Introduction:
It consists of the insulated UL2468 26AWG, NTC chip and epoxy resin, and Nickel-Plated Copper M5 Threaded Probe. The optional resistance value range is from 0.3kΩ to 2000kΩ, and the beta value range is from 2500K to 4500K.
Features:
Comply with RoHS standard
Operating temperature range: -20℃~80℃
Easy to install
Stable
Nickel-Plated Copper metal probe
Application:
Applies for medical devices.
Structure and Dimensions:(unit: mm)

| NO. | Name | Material Specification | QTY. | Remarks |
| 1 | Chip | NTC Chip | 1 | / |
| 2 | Encapsulation | Epoxy resin | 1 | / |
| 3 | Probe | Cu/Ni probe | 1 | / |
| 4 | Wire | UL2468 26awg 80℃ | 1 | / |
Electrical Specification:
| Rec. at 25℃(kΩ) | Beta value | (In air) Pmax(mW) | δ(mW/℃) | thermal time constant τ(sec.) | Operating Temperature Range TL-TH(℃) | Total length L(mm) |
| 1 | B25/85=3435 | Approx.60 | / | / | -20℃~105℃(PVC wire)& -40℃~125℃(teflon or XLPE wire) | 100~5000 |
| 1.5 | B25/50=3850 | |||||
| 1.5 | B25/50=3935 | |||||
| 2 | B25/85=3550 | |||||
| 2 | B25/85=3935 | |||||
| 2.08 | B25/85=3580 | |||||
| 2.2 | B25/50=3935 | |||||
| 3 | B25/50=3950 | |||||
| 5 | B25/50=3470 | |||||
| 5 | B25/50=3950 | |||||
| 8 | B25/100=3988 | |||||
| 10 | B25/85=3435 | |||||
| 10 | B25/50=3470 | |||||
| 10 | B25/50=3935 | |||||
| 10 | B25/50=3950 | |||||
| 20 | B25/50=3950 | |||||
| 47 | B25/50=3950 | |||||
| 50 | B25/50=3950 | |||||
| 50 | B25/50=4200 | |||||
| 100 | B25/50=4200 | |||||
| 200 | B25/50=4200 | |||||
| 500 | B25/50=4450 | |||||
| 1000 | B25/85=4600 |
You may also like:







|