Categories | LCD Screen Series |
---|---|
Brand Name: | IKE Visual |
Model Number: | Shine O-5 |
Certification: | CE,RoHS,FCC |
Place of Origin: | China |
MOQ: | 5SQM |
Price: | Negotiate |
Payment Terms: | T/T, Western Union |
Supply Ability: | 500PCS/Month |
Delivery Time: | 21days |
Packaging Details: | Flight case,Plywood case |
color: | full color |
Pixel Pitch: | p5 |
Brightness: | 6000 nits |
Control system: | novastar |
LED chip: | 3 in 1 smd |
waterproof: | IP65 |
refresh rate: | 1920hz |
Transparency: | 65% |
Outdoor P5 Transparent LED Display Screen For LED Glass Window Screen
Transparent LED Display Shine Series is a innovative LED window display, allows you to turn your glass window into a digital billboard, suitable for advertising.
It is almost invisible from the outside of the building, and also make seeing-through visual effect. It uses front-lighting PCB design, easy to SMD produce to become high reliability.
Modular panels and quick-lock design makes fast and convenient installation.
For outdoor rental, the lamp beads can be fully sealed, with IP65 protection for indoor and outdoor options.
Specification | |||||
Brightness | 1500 Nits/4500 Nits | 1500 Nits/6000 Nits | 1500 Nits/6000 Nits | 1500 Nits/6000 Nits | |
Density | 32768 Pixels/㎡ | 18432 Pixels/㎡ | 12288 Pixels/㎡ | 9216 Pixels/㎡ | |
Transparency | 50% | 65% | 65% | 75% | |
Refresh Rate | 1,920Hz | 1,920Hz | 1,920Hz | 1,920Hz | |
Scan Mode | 1/8 Scan | 1/4 Scan | 1/4 Scan | 1/3 Scan | |
Panel Size | W1000mm*H500mm | W1000mm*H500mm | W1000mm*H500mm | W1000mm*H500mm | |
Customized Available | |||||
Weight | 6.5 kg/per panel | 6.5 kg/per panel | 6.5kg/per panel | 6.5kg/per panel | |
Viewing Angle | 120. | 120. | 120. | 120. | |
IP Degree | IP 40/IP65 | IP 40/IP65 | IP 40/IP65 | IP 40/IP65 | |
Working Voltage | DC 5V | DC 5V | DC 5V | DC 5V | |
Input Voltage | AC 100-240V | AC 100-240V | AC 100-240V | AC 100-240V | |
Indoor Power Consumption | 800W /㎡ / 330W/㎡ | 600W /㎡ / 200W/㎡ | 600W /㎡ / 200W/㎡ | 600W /㎡ / 200W/㎡ | |
Outdoor Power Consumption (Max./Avg.) | 600W /㎡ / 200W/㎡ | 800W /㎡ / 330W/㎡ | 800W /㎡ / 330W/㎡ | 800W /㎡ /330W/㎡ | |
Working Temperature | -40~50℃ | -40~50℃ | -40~50℃ | -40~50℃ |
![]() |