Categories | 3D Digital Compass |
---|---|
Brand Name: | RION |
Model Number: | HCM375-TTL |
Certification: | CE, ISO |
Place of Origin: | Guangdong, China |
MOQ: | 1 Units |
Price: | $450.00/Units |
Payment Terms: | T/T, Paypal |
Supply Ability: | 1000 pcs per month |
Delivery Time: | 7 days for sample |
Packaging Details: | 1pcs digital compass in each inner box , 200pcs /ctn |
Heading Accuracy: | 0.5° |
Roll Measure Range: | ±180° |
Tilt Resolution: | 0.1° |
Tilt Accuracy: | <0.2°(Full Range) |
Working Tempaccuracy: | -40℃~+85℃ |
Dimension: | L110×W19.5×H19.5mm |
Pitch range: | +/-85° |
Production: | IP67 |
HCM370B / HCM375B Index | ||
Heading | Heading Accuracy | 0.5° Tilt < 10° |
2.0° Tilt < 60° | ||
3.0° Tilt < 80° | ||
Resolution | 0.1° | |
Tilt | Pitch Accuracy | 0.1°<15° (Measure Range) |
0.1°<30°(Measure Range) | ||
0.1°<60°(Measure Range) | ||
0.2°<85°(Measure Range) | ||
Pitch Range | ±85° | |
Roll Accuracy | 0.1°<15°(Measure Range) | |
0.1°<30°(Measure Range) | ||
0.1°<60°(Measure Range) | ||
0.2°<180°(Measure Range) | ||
Roll Range | ±180° | |
Resolution | 0.1° | |
Calibration | Hard Magnetic Calibration | Available |
Soft Magnetic Calibration | Available | |
Magnetic Filed Interference Calibration Method | Rotate 360° Horizontally; Vertical Rotation(Optional) | |
RS-232/RS485/TTL | 5Pin Quick Plug Connector | |
Interface | Start Delay | <50ms |
Max Output Rate | 20Hz/s | |
Communication Rate | 2400 TO 19200baud | |
Output Format | Binary High Performance Protocol | |
Power Supply | Power Voltage | (Default)DC+5V |
Current(Max) | 30ma | |
Ideal Current | 26ma | |
Sleep Mode | TBD | |
Environment | Working Temp. | -40℃~+85℃ |
Storage Temp. | -40℃~+100℃ | |
Anti-Shock Performance | 100g | |
Protection Level | IP67 | |
Electromagnetic Compatibility | According TO EN61000 and BT17626 | |
Mtbf | ≥40000 Hour/Time | |
Insulation Resistance | ≥100M.O. | |
Anit-Impact | 100g@11ms,3Times/Axis(Half Sinusoid) | |
Anti--Shock | 10grms,10~1000Hz | |
Dimension | L110×W19.5×H19.5mm | |
Weight | 70g(Not Include Cable) |
●With Hard And Soft Magnetic Calibration ●Rs232/Rs485/Ttl Output
![]() |