Categories | Clean Room Wipes |
---|---|
Brand Name: | QS |
Model Number: | QS-WCB-0005 |
Certification: | ROHS, ISO |
Place of Origin: | China |
MOQ: | 100bags |
Price: | Negotiated |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 2000bags/day |
Delivery Time: | 5-8 weeks day |
Packaging Details: | White 100pcs/bag , 10 bags/carton |
Item Name: | 6*6 Superfine Fiber Class 100 Polyester Wipe |
Color: | White |
Using: | LCD/LED industry, Clean room |
Masterial: | Polyester |
Cutting Method: | Cold cut, Laser, Ultrasonic |
6``*6``Superfine Fiber Class 100 Polyester Wipe For Clean Room
Product Description:
Specification | ||||||
Product Name | Model | Basic Weight | Thickness | Cutting Method | Size(inch) | Packaging |
Microfiber Clean Room Wiper | MKL | 165±5g/㎡ | 0.35±0.03mm | Cold cut, Laser, Ultrasonic | 9, 6, 4 | 100pcs/bag,or customized |
MKB | 180±5g/㎡ | 0.42±0.03mm | Cold cut, Laser, Ultrasonic | 9, 6, 4 | 100pcs/bag,or customized | |
MKH | 200±5g/㎡ | 0.44±0.03mm | Cold cut, Laser, Ultrasonic | 9, 6, 4 | 100pcs/bag,or customized | |
MKT | 220±5g/㎡ | 0.42±0.03mm | Cold cut, Laser, Ultrasonic | 9, 6, 4 | 100pcs/bag,or customized | |
MWP | 95g±5g/㎡ | 0.16±0.03mm | Cold cut, Laser, Ultrasonic | 9, 6, 4 | 150pcs/bag,or customized | |
MWL | 95±5g/㎡ | 0.21±0.03mm | Cold cut, Laser, Ultrasonic | 9, 6, 4 | 150pcs/bag,or customized |
Application:
![]() |