Categories | Circulating Valve |
---|---|
Brand Name: | ZZ TOP OIL TOOLS |
Model Number: | PT-RD Safety Circulating Valve |
Certification: | ISO, API |
Place of Origin: | China |
MOQ: | 1 set |
Price: | USD 1-10000/set |
Payment Terms: | L/C, T/T, D/P |
Supply Ability: | 10 set/month |
Delivery Time: | 30-50 days |
Packaging Details: | Pollywood |
Product: | PT-RD Safety Circulating Valve |
Type: | Pump Through type RD safety valve |
Size: | 5 inch & 3 7/8inch |
Working Pressure: | 15000psi |
Application: | Cased Hole Drill Stem Testing Service |
Connection: | IF, EUE , CAS |
Working Condition: | Oil & Gas & H2S service |
Working Temperature: | Up to 425oF |
Pump Through Rupture Disc Safety Circulating Valve /PT-RD Safety Circulating Valve
The Pump Through Rupture Disc Safety Circulating Vavle is a pump
through Rupture disk controlled safety valve and Circulating Valve,
a single cycle safety valve for end of test operations as a shut
off tool.
The PT-RD Safety Circulating valve can be converted to a PT-RD
safety valve if the circulating ports removed, or remove the valve
mechanism and add the circulating ports can be converted to a
circulating valve.
If the PT-RD Safety Circulating valve is placed above the gauge
carrier, it also acts as a backup shut in tool for the final
shut-in, minimizing wellbore storage during final pressure build
up.
Technical parameter of PT-RD Safety Circulating Valve
Size | 127.5mm(5”) | ||||||||||||||||||||||||||||||||
ID | 57mm | ||||||||||||||||||||||||||||||||
Length | 1413mm | ||||||||||||||||||||||||||||||||
Working Pressure | 105Mpa | ||||||||||||||||||||||||||||||||
Internal Pressure Strength | 149Mpa | ||||||||||||||||||||||||||||||||
External Pressure Strength | 138Mpa | ||||||||||||||||||||||||||||||||
Tensile Strength | 2431KN | ||||||||||||||||||||||||||||||||
Torque Strength | 70KN.M | ||||||||||||||||||||||||||||||||
Single Shear pin Value | 5.2±0.3Mpa | ||||||||||||||||||||||||||||||||
Shear Pin Qty. Max. | 18pcs | ||||||||||||||||||||||||||||||||
Working Temperature | -29oC~204oC | ||||||||||||||||||||||||||||||||
Service | H2S NACE MR0175 above 175F | ||||||||||||||||||||||||||||||||
Connection Thread | 3 1/2” IF BXP 3 7/8” CAS BXP |
![]() |