Categories | Nuts Color Sorter |
---|---|
Brand Name: | DREAM PLUS |
Model Number: | 6SXM-96JM1 |
Certification: | CE、SGS、ISO9001 |
Place of Origin: | Anhui China |
MOQ: | 1 set |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 70 Set/Sets per Month |
Delivery Time: | 7-15 Work Days |
Packaging Details: | Wood Packaging |
Capacity: | 1-3 ton |
Accuracy: | 99.9% |
Voltage: | AC220V, 50Hz |
Weight: | 500kg |
Power: | 2Kw |
Dimension: | 1045*1630*1550 mm |
Mini Smaller Pistachios Color Sorter For Sorting Different Colors Of The Pistachios
Dream Plus sorting machines are able to detect and remove in-shells and broken pistachios, insect damage, discoloration, shells, shrivel and sticks from pistachio kernels and sort out attached hull, sticks, oily shells, kernels and foreign material from in-shell pistachios.
Product Parameters
Model | Capacity(T/h) | Power(Kw) | Voltage | Weight(Kgs) | Dimension(mm) |
---|---|---|---|---|---|
6SXM-64J1 | 0.9-1.5 | 1.5 | AC220V/50Hz | 350 | 955*1630*1550 |
6SXM-80J1 | 1.0-2.0 | 1.65 | AC220V/50Hz | 500 | 1045*1630*1550 |
6SXM-96JM1 | 1.1-2.2 | 1.7 | AC220V/50Hz | 500 | 1045*1630*1550 |
6SXM-160JM2 | 1.5-3.2 | 1.8 | AC220V/50Hz | 600 | 1330*1630*1550 |
6SXM-192JM3 | 2.0-5.0 | 2.0 | AC220V/50Hz | 900 | 1530*1620*2040 |
6SXM-256JM4 | 3.0-6.0 | 2.6 | AC220V/50Hz | 1200 | 1800*1620*2040 |
6SXM-320JM5 | 4.0-7.0 | 3.0 | AC220V/50Hz | 1350 | 2190*1620*2040 |
6SXM-384JM6 | 5.0-8.0 | 3.6 | AC220V/50Hz | 1500 | 2528*1620*2040 |
6SXM-448JM7 | 6.0-10.0 | 4.0 | AC220V/50Hz | 1750 | 2765*1620*2040 |
6SXM-512JM8 | 7.0-11.0 | 4.6 | AC220V/50Hz | 1800 | 3152*1620*2040 |
6SXM-640JM10 | 8.0-15.0 | 5.5 | AC220V/50Hz | 2200 | 3910*1620*2040 |
Sorting Materials
Benefits of Dream Plus Machine
Increased processing capacity
Increased profit and yield
Low labor costs
Consistent high quality food and safety
Easy to use and reliable
And many more
Why Dream Plus?
Dream Plus designs and manufactures sensor-based sorting machines and integrated post-harvest solutions for the food industry. We innovate the world’s most advanced analytical technology and apply it to grading, sorting, and peeling. Over 1,000 units have been installed for clients around the world to optimize capabilities and reduce waste in the processing of fruits, nuts, vegetables, potato products, grains and seeds, dried fruit, meat, and seafood, from farm to fork.
![]() |