Categories | Solar PV Panel |
---|---|
Brand Name: | Hochiry |
Certification: | TUV |
Place of Origin: | CHINA |
MOQ: | 100PCS |
Payment Terms: | T/T, Western Union, MoneyGram |
Delivery Time: | 20-25 work days |
Packaging Details: | 27pcs/ per pallet 270pcs/ 1*20' container 648pcs/ 1*40' container |
Product name: | Monocrystalline Solar Panel |
Solar cell: | Mono 156mm*156mm |
Number of cells: | 60(6*10)Pcs/72(6*12) Pcs/78(6*13) Pcs |
Max. power: | 450W 550W 600W |
Solar Cells: | Monocrystalline,Polycrystalline,Amorphous Silicon |
Frame: | Anodized Aluminium Alloy |
Warranty: | 25 Years Output Power Guarantee |
Solar power (w): | 2000W |
Material: | Monocrystalline Silicon |
Panel Efficiency: | High Efficiency 144cells |
Glass: | 3.2mm High Transmission Tempered Glass |
450W 550W 600W Half Cell PV Module 5BB 9BB Mono Solar Panel
Panels Description
Model | RS435M6-144HC | RS440M6-144HC | RS445M6-144HC | RS450M6-144HC | RS455M6-144HC |
Rated Maximum Power at STC | 435W | 440W | 445W | 450W | 455W |
Open Circuit Voltage(Voc/V) | 48.6 | 48.8 | 49.0 | 49.2 | 49.4 |
Maximum Power Voltage(Vmp/V) | 40.8 | 41.0 | 41.2 | 41.4 | 41.6 |
Short Circuit Current(Isc/A) | 11.4 | 11.47 | 11.54 | 11.61 | 11.68 |
Maximum Power Current(Imp/A) | 10.67 | 10.74 | 10.81 | 10.88 | 10.95 |
Module Efficiency | 19.6% | 19.8% | 20.0% | 20.2% | 20.4% |
Standard Test Condition(STC) | Irradiance 1000w/m2, Cell Temperature 25 Centigrade, Air Mass 1.5 |
ELECTRICAL DATA(NMOT) | |||||
Maximum Power-PMAX (Wp) | 327.5 | 331.2 | 335 | 338.7 | 342.4 |
Maximum Power Voltage(VMPP/V) | 38.1 | 38.3 | 38.5 | 38.7 | 38.9 |
Maximum Power Current-IMPP (A) | 8.59 | 8.65 | 8.71 | 8.76 | 8.81 |
Open Circuit Voltage-VOC (V) | 46.4 | 46.6 | 46.8 | 47.0 | 47.2 |
Short Circuit Current-ISC (A) | 9.08 | 9.14 | 9.19 | 9.25 | 9.30 |
NOCT:Irradiance 800W/m2,Ambient Temperature 20°C,Wind Speed 1m/s. |
![]() |