Categories | Perimetry Test Machine |
---|---|
Brand Name: | SYSEYE |
Model Number: | BIO-1100 |
Certification: | TUV |
Place of Origin: | China |
MOQ: | 1 |
Price: | $5,500.00-$6,600.00 |
Payment Terms: | T/T |
Supply Ability: | 100 |
Delivery Time: | 5 working days |
Packaging Details: | 412mm(length)* 497mm(width)* 513mm(height) |
Product name: | Measure Eye Field Perimetry Test Machine |
Size: | 412mm(length)* 497mm(width)* 513mm(height) |
Weight: | 17kg |
Power: | 100-240V HZ:50-60Hz |
Testing scope: | 90° |
Testing distance: | 30CM |
Feature: | Physiological Teaching To Measure Eye Field |
Visual target: | Red ,blue |
Physiological Teaching To Measure Eye Field Perimetry Test Machine
Perimetry Test Machine BIO1100 is drawing on international advanced type, the advantages of using the light, machine, electric integration form vision inspection system, high-grade computer configuration, a comprehensive software system, and in accordance with international standards to provide the advanced algorithm and analysis system, for clinical glaucoma, ophthalmology, depending on the road damage and optic nerve internal medicine diseases provides a scientific means of checking.
Specification | ||
Testing scope | 90° | |
Testing distance | 30CM | |
Background light | white31.5asb,yellow315asb | |
Visual target | 0.08asb---10000asb(0-51DB) | |
Target size | GoldmannⅠ, II ,III,IV,V | |
Visual target stimulation time | 200ms | |
Visual target interval time | Standard and custom | |
Threshold policy | Macula,10-2,24-2,30-2,60-4,nasal side | |
Upper threshold policy | C-40,C-64,C-76,FF-81,FF-120,FF-135…… | |
Special detection strategy | Esterman monocular,Esterman binocular,upper36°screening,blind point testing | |
Yellow-blue testing | Standard 440nm blue visual target + 315asb OG530 yellow background brightness | |
Visual target | Red ,blue | |
Dynamic policy | Standard dynamic,blind dynamic,dark spot dynamic ,straight line dynamic | |
Custom policy | Static custom dynamic custom | |
Pupil size measurement | Auto | |
Fixation monitoring | Physiological blind spot monitoring,eye position monitoring, eye position moving alarm,eye tracking curve | |
Environment light testing | Auto | |
Analysis software | reliability analysis , single report, triple report, GHT glaucoma semi vision report, GPA glaucoma developing analysis, VFI analysis, Blue-yellow analysis | |
System | Win7 above | |
Others | ||
Size | 412mm(length)* 497mm(width)* 513mm(height) | |
Wight | 17kg | |
Power | 100-240V HZ:50-60Hz |
Feature of Perimetry Test Machine
* Strictly implement international high standards in technology.
* The database is very rich and complete, identifying more subtle
early visual field defects.
* It is easier to diagnose glaucoma by analyzing the half vision of
glaucoma.
* GPA analysis of glaucoma progression was upgraded, and mild
glaucoma developed significantly.
Perimetry Test Machine features the followingEasy operation
Touch screen design speeds data input.
Menu and icon commands simplify operation.
On-screen video eye monitor is standard on all models.
Confirmation screens reduce unintentional data loss.
A keyboard and trackball or mouse can be connected to the Visual
Field Analyzer as optional
datainput devices.
Perimetry Test Machine other feature
* Scientific intelligent interactive detection strategy, 30 ° It
only takes 3 minutes to detect the range visual field.
* Simple one-stop modular software design, equipment operation
learning only takes 2 minutes
* the same function of Zeiss Humphrey 860
* Halogen projection system: the stimulating light source comes
from the broadband visible spectrum, which fully meets the
stimulation of color cone cells.
Company Introduction
Focusing on the two major public health problems of adolescent
myopia and elderly ophthalmology, our company researches new
diagnostic and treatment equipment for ophthalmology, develops
low-cost applicable technology products, realizes
industrialization, reduces the cost of social medical and health
system, and serves the strategic needs of national health.The company always adhere to the "high-tech,new vision" for the enterprise development
concept.We have a strong technical force, has been awarded 11 patents, and
obtained 13,485 quality system certification.Bio has established an efficient marketing team and a perfect
after-sales service system to provide medical equipment with the
highest cost performance and meticulous service.
![]() |