Categories | Fittings And Flanges |
---|---|
Brand Name: | Y & G |
MOQ: | Negotiation |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 8000MT/Month |
Delivery Time: | 25-35 days |
Packaging Details: | Exporting package/wooden box / per customers’ requirement |
Material: | C70600,C71500, CuNi10Fe1.6mn ,C12200,C... |
Standard: | EEMUA 146, ASME B16.9, DIN86090 |
connect way: | Weld /Thread /Socket |
Connection: | Welding |
Type: | 45 90 180 or as required |
Size: | 1/2NB - 48NB |
Technics: | Casting |
Color: | Silver |
HOT CuNi 90/10 JIS copper nickel C70600 butt welding long radius elbow
Standard:ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092
Materials:
Stainless steel: ASTM/ASMES/A182F304 | F304L |F304H | F316 | F316L | F321 | F321H | F347|316Ti | 309S |310S | 405 |409|410 | 410S | 416 | 420 | 430 | 630 | 660 | 254SMO | 253MA | 353MA
Test:Chemical Component Analysis, Mechanical Properties, Metallurgical Analysis, Impact Testing, Hardness testing , Ferrite Testing, Intergranular corrosion testing, X-ray Inspection (RT), PMI, PT, UT, HIC & SSC test, etc. or as your requirment
Nominal Pipe Size | Center to End | Center to Center | Back to Back | |||||
45°Elbow | 90°Elbow | 180°Return | ||||||
DN | NPS | H | F | P | K | |||
DN | NPS | LR | LR | SR | LR | SR | LR | SR |
15 | 1/2 | 16 | 38 | / | 76 | / | 48 | / |
20 | 3/4 | 19 | 38 | / | 76 | / | 51 | / |
25 | 1 | 22 | 38 | 25 | 76 | 51 | 56 | 41 |
32 | 11/4 | 25 | 48 | 32 | 95 | 64 | 70 | 52 |
40 | 11/2 | 29 | 57 | 38 | 114 | 76 | 83 | 62 |
50 | 2 | 35 | 76 | 51 | 152 | 102 | 106 | 81 |
65 | 21/2 | 44 | 95 | 64 | 190 | 127 | 132 | 100 |
80 | 3 | 51 | 114 | 76 | 229 | 152 | 159 | 121 |
90 | 31/2 | 57 | 133 | 89 | 267 | 178 | 184 | 140 |
100 | 4 | 64 | 152 | 102 | 305 | 203 | 210 | 159 |
125 | 5 | 79 | 190 | 127 | 381 | 254 | 262 | 197 |
150 | 6 | 95 | 229 | 152 | 457 | 305 | 313 | 237 |
200 | 8 | 127 | 305 | 203 | 610 | 406 | 414 | 313 |
250 | 10 | 159 | 381 | 254 | 762 | 508 | 518 | 391 |
300 | 12 | 190 | 457 | 305 | 914 | 610 | 619 | 497 |
350 | 14 | 222 | 533 | 356 | 1067 | 711 | 711 | 533 |
400 | 16 | 254 | 610 | 406 | 1219 | 813 | 813 | 610 |
450 | 18 | 286 | 686 | 457 | 1372 | 914 | 914 | 686 |
500 | 20 | 318 | 762 | 508 | 1524 | 1016 | 1016 | 762 |
550 | 22 | 343 | 838 | 559 | 1676 | 1118 | 1118 | 838 |
600 | 24 | 381 | 914 | 610 | 1829 | 1219 | 1219 | 914 |
650 | 26 | 405 | 991 | 660 | ||||
700 | 28 | 438 | 1067 | 711 | ||||
750 | 30 | 470 | 1143 | 762 | ||||
800 | 32 | 502 | 1219 | 813 | ||||
850 | 34 | 533 | 1295 | 864 | ||||
900 | 36 | 565 | 1372 | 914 | ||||
950 | 38 | 600 | 1448 | 965 | ||||
1000 | 40 | 632 | 1524 | 1016 | ||||
1050 | 42 | 660 | 1600 | 1067 | ||||
1100 | 44 | 695 | 1676 | 1118 | ||||
1150 | 46 | 727 | 1753 | 1168 | ||||
1200 | 48 | 759 | 1829 | 1219 |
Application: Due to its good comprehensive performance, the bend is widely used in basic projects such as chemicals, construction, water supply, drainage, oil, heavy and heavy industries, refrigeration, sanitation, water heating, fire protection, electricity, aerospace, and shipbuilding.
![]() |