Categories | Nylon Filter Mesh |
---|---|
Brand Name: | R&K |
Model Number: | P-07 |
Certification: | FDA |
Place of Origin: | Hebei |
MOQ: | 1 square meter |
Price: | Negotiate |
Payment Terms: | T/T, Western Union,PayPal |
Supply Ability: | 1000 square meter per week |
Delivery Time: | 5-8 work days |
Packaging Details: | Packed in plastic bags and then in cartons. |
Material: | 100% Polyester |
Application: | Filter |
Weave type: | Plain weave |
Elasticity: | Low |
Monofilament Style: | Yes |
Feature: | High tension |
Product name: | polyester screen mesh |
25 micron white 100% polyester material micron filter mesh screen
Description
Polyester is a synthetic fiber derived from coal, air, water and petroleum. Polyester fibers were developed by a 20th century laboratory and formed by a chemical reaction between an acid and an alcohol. In this reaction, two or more molecules combine to form a macromolecule whose structure repeats over its entire length. Polyester fibers can form very stable and strong very ionic molecules.
Application
Polyester mesh is widely used in
1. Air filter in air conditioning filter
2. Liquid filter for milk, juice, cheese, soy, etc.
3. Flour, solid mesh for grinding
We can drill down into filter bags, filter trays and filter
filters.
Features
The tension is faster and will not damage the threads.
Improve fabric strength.
Faster tension stability.
Higher tension thresholds and breakthrough points.
Reduce tension loss during stretching.
The turnaround time from the screen room to the print shop is
shorter.
The registration is improved due to the stable tension.
Parameters of food grade polyester mesh
Fabric number | Mesh count | Thread diameter | Mesh opening | fabric thickness | weight | width | |
NO. | Cm mesh/inch | micron | micron | micron | g/m2 | inch | |
DPP5 | 5T | 13 | 450 | 1550 | 850 | 259 | 45,50 |
DPP6 | 6T | 15 | 400 | 1270 | 760 | 246 | 45,50 |
DPP7 | 7T | 18 | 350 | 1080 | 660 | 220 | 45,50 |
DPP8 | 8T | 20 | 350 | 900 | 660 | 251 | 45,50,62 |
DPP9 | 9T | 23 | 350 | 760 | 670 | 282 | 45,50,62 |
DPP10 | 10T | 25 | 300 | 700 | 570 | 231 | 45,50,62,65,72 |
DPP12 | 12T | 30 | 300 | 530 | 580 | 277 | 45,50,62 |
DPP14 | 14T | 36 | 200 | 515 | 360 | 143 | 45,50,72 |
DPP15 | 15T | 38 | 250 | 420 | 470 | 240 | 45,50,62,72 |
DPP16 | 16T | 41 | 200 | 425 | 380 | 164 | 45,50,62,72, |
DPP18 | 18T | 46 | 180 | 375 | 330 | 150 | 45,50,62,72, |
DPP19 | 19T | 48 | 150 | 375 | 260 | 110 | 45,50,62,72 |
DPP20 | 20T | 50 | 150 | 350 | 260 | 115 | 45,50,62,72 |
DPP21 | 21T | 53 | 150 | 325 | 270 | 121 | 45,50,62,72 |
DPP24 | 24T | 61 | 150 | 270 | 280 | 138 | 45,50,62,72 |
DPP27 | 27T | 68 | 120 | 250 | 230 | 100 | 45,50,62,72 |
DPP28 | 28T | 71 | 120 | 240 | 230 | 103 | 45,50,62,72 |
DPP29 | 29T | 74 | 120 | 225 | 230 | 107 | 45,50,62,72 |
DPP30 | 30T | 76 | 120 | 215 | 230 | 111 | 45,50,62,72 |
DPP34 | 34T | 86 | 100 | 195 | 180 | 87 | 45,50,62,72 |
DPP36 | 36T | 91 | 100 | 180 | 180 | 92 | 45,50,62,72 |
DPP39 | 39T | 99 | 64 | 190 | 115 | 40 | 45,50,62,72 |
DPP40 | 40T | 102 | 100 | 150 | 190 | 103 | 45,50,62,72 |
DPP43 | 43T | 110 | 80 | 150 | 155 | 71 | 45,50,62,72 |
![]() |