Type: | Gluing Machine |
Applicable Industries: | Manufacturing Plant, Food & Beverage Factory, Home Use |
Showroom Location: | None |
Video outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Hot Product 2021 |
Warranty of core components: | 1 Year |
Core Components: | Motor |
Condition: | New |
Application: | Food, Beverage, Commodity, Medical, Chemical, Machinery & Hardware, APPAREL, Textiles |
Packaging Type: | case |
Packaging Material: | Wood |
Automatic Grade: | Semi-automatic |
Driven Type: | Electric |
Voltage: | 220V, 220V |
Place of Origin: | China |
Brand Name: | JORI |
Dimension(L*W*H): | 600*400*550mm |
Weight: | 80 KG |
Warranty: | 1 Year |
Key Selling Points: | Easy to Operate |
Product Name: | Hot Melt Glue Coating Machine |
Size: | 25mm*25mm |
Material: | SKD11/SKD61 |
Color: | Red |
Hard: | HRC>58 |
Function: | Glue Coating Machine |
Packing: | Wooden Case |
Certification: | CE, CE |
MOQ: | 1pc |
After Warranty Service: | Video technical support, Online support |
Local Service Location: | ALL |
After-sales Service Provided: | Video technical support, Online support |
Packaging Details: | Wooden Cases, Seaworthy Package. Hot Melt Glue Coating Machine |
Price: | $1,100.00/Sets 1-9 Sets |
Hot Melt Glue Coating Machine
Hot Melt Glue Coating Machine | ||||
Model | JR603 | JR603 (Table) | ||
Voltage | 220V, 50HZ/60HZ | |||
Power | 300mm: 3500w 400mm: 4000w | 300mm: 3500w 400mm: 4000w 600mm: 5500w 800mm: 6500w | ||
Motor | 300mm: 90w 400mm: 90w | 300mm: 90w 400mm: 90w 600mm: 120w 800mm: 180w | ||
Storage Capacity | 300mm: 3KG 400mm: 4KG | 300mm: 3KG 400mm: 4KG 600mm: 8KG 800mm: 10KG | ||
Melt Speed | 300mm: 3KG/Hour 400mm: 4KG/Hour | 300mm: 3KG/Hour 400mm: 4KG/Hour 600mm: 8KG/Hour 800mm: 10KG/Hour | ||
Use Viscosity | 1000-20000CPS | |||
Operation Temperature | 0-250℃ | |||
Rolling Pattern | All Reticulate Pattern | |||
Roller Material | Sillcone Rubber | |||
Weight | 300mm: 55KG 400mm: 60KG | 300mm: 55KG 400mm: 60KG 600mm: 90KG 800mm: 100KG | ||
Installation Dimensions | 300mm: 50*34*44CM 400mm: 60*34*44CM | 300mm: 50*34*44CM 400mm: 60*34*44CM 600mm: 80*34*44CM 800mm: 100*34*44CM | ||
Coating Width | 300mm: 10mm~300mm 400mm: 10mm~400mm | 300mm: 10mm~300mm 400mm: 10mm~400mm 600mm: 10mm~600mm 800mm: 10mm~800mm | ||
Thickness of Glue Material | 300mm: 2-25MM 400mm: 2-55MM | 300mm: 2-25MM 400mm: 2-55MM 600mm: 2-55MM 800mm: 2-55MM |
![]() |