Categories | Tube Wrap Film Sheet Cover |
---|---|
Brand Name: | BAGPLASTICS@VIP.163.COM |
Model Number: | WHATSAPP:+8613780964661 |
Certification: | ISO 9001:2000, FDA, HACCP, SGS, EN13432 |
Place of Origin: | BAGEASE.CN |
MOQ: | 1000pieces Skype: mydearneil |
Price: | Negotiable BAGPLASTICS@YAHOO.COM |
Payment Terms: | T/T |
Supply Ability: | 1 MILLION PER MONTH |
Delivery Time: | 15 DAYS |
Packaging Details: | 2000PCS/CARTON |
Ground Cover: | Mulch Film |
Greenhouse Cover Film: | Aluminum Foil Bubble Film |
Mylar Film Coated Woven Plastic Fabric: | Blackout Canvas Film |
Metalized PET PE Laminated Film: | Reflective Mylar Film |
Black and White Panda Film: | Clear PET or PE film |
Aluminum Plastic Woven Fabric: | Air Bubble Double Foil Insulation |
VMBOPP Metalized BOPP film: | VMPET Metalized PET film |
VMPE Metalized PE film: | Agricultural Plastic Film |
Hydroponic Reflective & Insulation Film: | Industrial Metalized Film |
Construction Film: | Bubble Foil Insulation |
EPE Foam Insulation: | XPE Foam Insulation |
Foil Fiberglass Cloth: | FSK- Foil Scrim Kraft |
Foil Woven CLoth: | Pure Aluminum Foil |
Metalized Aluminum Foil: | Stretch Film |
Wine Skin bag: | Air Inflatable Column Bag |
Bubble Envelope Mailer: | Bubble Film |
Bubble Bag: | Building Insulation Material |
Radiant Barrier & Building Sarking: | Lamination Aluminum Foil |
Multi Layers Foil Insulation: | Swimming Pool Solar Cover |
Concrete Curing Blanket: | Blanket |
Construction Builder Film: | PONDS LINER |
Geomembrane: | PVC Geomembrane |
Waterproof or drainage material: | Drainage Geonet |
Plastic drainage board: | Geocell |
geogrid: | Fiberglass Geogrid |
uniaxial geogrid: | Polyester mining geogrid |
PP/PET welded geogrid: | Biaxial Stretch Plastic Geogrid |
Composite geomembrane: | Rough surface geomembrane |
Smooth surface geomembrane: | Geotextile |
Fiber Geogrid For Road Building Construction Fiberglass Biaxial Geogrid With Nonwoven Geotextile Soil Stabilization
Please inquiry us
Bagplastics@vip.163.com
Please inquiry us
Bagplastics@vip.163.com
Mesh size: 25.4*25.4mm
Elongation: ≤15%
Covering rate: ≥20%
Roll width: 1-6m
Roll length: 30-100m
Polyester warp knitted geogrid technical datas
Specs | Tensile strength (kN/m) | Mesh size (mm) | Elongation (%) | Covering rate (%) | |
MD | CD | ||||
TGSG30×30 | ≥30 | ≥30 | 25.4×25.4 | ≤15 | ≥20 |
TGSG50×50 | ≥50 | ≥50 | 25.4×25.4 | ≤15 | ≥20 |
TGSG80×80 | ≥80 | ≥80 | 25.4×25.4 | ≤15 | ≥20 |
TGSG100×100 | ≥100 | ≥100 | 25.4×25.4 | ≤15 |
![]() |