Categories | DC Combiner Box |
---|---|
Place of Origin: | Zhejiang, China |
Brand Name: | SUNTREE |
Model Number: | SHLX-PV2/1 |
Supply Ability: | 5000 Piece/Pieces per Month |
Packaging Details: | standard packing |
MOQ: | 1 Piece/Pieces |
Price: | Competitive prices |
color: | silvry |
type: | Combiner Box IP65 |
Electricity Type: | DC/AC |
Function: | waterproof |
Certificate: | IEC,ROHS,ISO,CE |
Quality Assurance: | 18 Month |
Mechanical life: | 10years |
Installation: | inner wall |
enclosure materia: | abs |
Port: | NINGBO/SHANGHAI |
SHLX-PV2/1 combiner box is suitable for inverter (MAX input voltage
DC550V/DC1000V,2PV input channel, 1 output channel, single MPPT
inverter). Box body is made of PVC engineering materials,with test
for fire retardant, Temperture rise,anti impact, anti ultraviolet,
and other testing. IP65 protection grade.
Design and configuration strictly accordance with the "Technical
specification for photo-voltaic junction equipment'' CGC/GF
037:2014.
Provide users with a safe, brief, beautiful and applicable
photo-voltaic system products.
Name | SHLX-PV2/1 | SHLX-PV12/1 | |
System maximum dc voltage | 550 | 1000 | |
Maximum input current for each string | 15A | 15A | |
Maximum input strings | 2 | 4 | |
Maximum output switch current | 20A/32A | 50A/63A | |
Number of inverter MPPT | 1 | 1 | |
Number of Output strings | 1 | 1 | |
Category of test | ‖ grade protection | ‖ grade protection | |
Nominal discharge current | 20ka | 20ka | |
Maximum discharge current | 40ka | 40ka | |
Voltage protection level | 2.8kv | 3.8kv | |
Maximum continuous operating voltage Uc | 630V | 1050A | |
Poles | 2P | 3P | |
Structure characteristic | Plug-push module | Plug-push module | |
Protection grade | IP65 | IP65 | |
Output switch | DC isolation switch(standard)/DC circuit | DC isolation switch(standard)/DC circuit | |
DC MC4/DC FUSE/DC Surge Protector | Standard | Standard | |
Monitoring module/Preventing diode | Optional | Optional | |
Installation method | Wall mounting type | Wall mounting type | |
Operating Temperature | -25℃--+55℃ | -25℃--+55℃ | |
Elevation of temperature | 2km | 2km | |
Permissible relative humidity | 0-95%, no condensation | 0-95%, no condensation |
![]() |