Categories | Fiber Optic Splitter |
---|---|
Brand Name: | CY COM |
Model Number: | 1*8 plc splitter |
Certification: | ISO9001:2015, SGS, ROSH |
Place of Origin: | Shenzhen China |
MOQ: | 20pcs |
Price: | Negotiable |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 20K/ Month |
Delivery Time: | 8-9 working days |
Packaging Details: | plastic box or Individual gift carton box |
Model Type: | 1*8 0.9mm Mini Steel PLC Fiber Optic Splitter |
Port Configuration: | 1x2,1x4,1x8,1x16,1x32,1x64 |
Directivity: | ≥55dB |
Fiber Type: | G657A1 or as customers' order |
Operating Waveleng: | 1260~1650nm |
Application: | FTTH FTTB FTTX PON CATV |
G657A1 UPC APC Connector 1x8 Plc Fiber Optic Splitter
Manufacturing steel tube 1x8 plc splitter 8 way fiber optic splitter with UPC APC connector
Description:
Feature:
* Excellent Mechanical,Small Size
* High Reliability
* Low insertion Loss and low Polarization Dependent loss
* High channel counts
* Excellent Environmental Stability and Widely Used
Application
* FTTx Deployments(GPON/BPON/EPON)
* Cable television (CATV)
* Local area networks (LAN)
* Test equipment
* Passive optical networks(PON
Specification
1xN PLC Splitter Specification | |||||||
Operating Wavelength(nm) | 1260~1650 | ||||||
Fiber Type | G657A1 or as customers' order | ||||||
Port Configuration | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | 1x128 |
Insertion Loss (dB) | 3.8/4.0 | 7.1/7.3 | 10.2/10.5 | 13.5/13.7 | 16.5/16.9 | 20.5/21.0 | 23.8/24.2 |
Loss Uniformity (dB) | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 | 2.0 | 2.5 |
Polarization Dependent Loss(dB) | 0.2 | 0.2 | 0.2 | 0.25 | 0.3 | 0.35 | 0.4 |
Wavelength Dependent Loss(dB) | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | 0.5 |
Temperature Dependent Loss (-40~85 ) (dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 |
Return Loss (dB) | 55/50 | ||||||
Operating Temperature | -40~+85 | ||||||
Directivity (dB) | ≥ 55 | ||||||
Storage Temperature | -40~+85 |
2xN PLC Splitter Specification | |||||||
Operating Wavelength(nm) | 1260~1650 | ||||||
Fiber Type | G657A1 or as customers' order | ||||||
Port Configuration | 2x2 | 2x4 | 2x8 | 2x16 | 2x32 | 2x64 | 2x128 |
Insertion Loss (dB) | 4.0 | 7.6 | 11.0 | 14.4 | 17.5 | 21.0 | 24.5 |
Loss Uniformity (dB) | 0.6 | 1.0 | 1.2 | 1.5 | 1.8 | 2.2 | 2.5 |
Polarization Dependent Loss(dB) | 0.2 | 0.2 | 0.3 | 0.3 | 0.35 | 0.4 | 0.4 |
Wavelength Dependent Loss(dB) | 0.3 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Temperature Dependent Loss (-40~85 ) (dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 |
Return Loss (dB) | 55/50 | ||||||
Operating Temperature | -40~+85 | ||||||
Directivity (dB) | ≥ 55 | ||||||
Storage Temperature | -40~+85 |
Order Information
PLC Splitter Type-----Input/Output -----Input Tube Type------Input Tube Length-----Output Tube Type-----Output Tube Length
![]() |