Categories | Lab Tube Furnace |
---|---|
Brand Name: | Brother Furnace |
Model Number: | BR-NT/ST/MT / XD-NT/ST/MT |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 Set |
Price: | Negotiation |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 200 Sets per month |
Delivery Time: | 7-21 Working days |
Packaging Details: | Strong wooden box for global shipping |
Max Temperature: | 1200℃ / 1400℃ / 1600℃ |
Normal vacuum: | -0.1MPa |
Max Vacuum: | Configuration molecular pump, Vacuum 7x10-4 Pa (Optional) |
Flange: | 304 stainless steel sealing flange |
Over-temperature protection: | automatic power-off when the temperature exceeds the allowable set value |
Safety protection: | Automatically power off when the furnace body leaks |
Furnace structure: | double layer steel dual cooling fan, surface temperature below 50℃ |
Max Heating rate: | 20°C /min |
TEMPERATURE ACCURACY: | ±1℃ |
TEMPERATURE UNIFORMITY: | ±5℃ |
Temperature Control: | 50 Segments programmable and auto control |
Application: | CVD testing |
Brother's High Temperature 1200c Horizontal laboratory CVD Vacuum Quartz Tube Furnace, working temperature from 300℃ to 1600℃. Adopt advanced temperature control system, high temperature accuracy, easy operation, excellent heat-insulation effect, symmetrical temperature uniformity. Mainly used for labs of the university, research center, and production enterprise, etc.
1200c Horizontal laboratory CVD Vacuum Quartz Tube Furnace Standard specification:
Model | Dia*Heating zone | Power | Max working temperature | Thermocouple | Furnace tube material | Heating elements |
BR-12NT-40/300 | 40x300mm | 3 KW | 1200℃ | K type | Quartz tube | Fe-Cr-Al-Mo wire |
BR-12NT-60/300 | 60x300mm | 3 KW | ||||
BR-12NT-80/300 | 80x300mm | 5 KW | ||||
BR-12NT-100/300 | 100x300mm | 5 KW | ||||
BR-12NT-120/300 | 120x300mm | 6 KW | ||||
BR-12NT-40/450 | 40x450mm | 3 KW | ||||
BR-12NT-60/450 | 60x450mm | 3 KW | ||||
BR-12NT-80/450 | 80x450mm | 5 KW | ||||
BR-12NT-100/450 | 100x450mm | 5 KW | ||||
BR-12NT-120/450 | 120x450mm | 6 KW |
Model | Dia*Heating zone | Power | Max working temperature | Thermocouple | Furnace tube material | Heating elements |
BR-14ST-40/300 | 40x300mm | 4 KW | 1400℃ | S type | Alumina tube | Sic Heater |
BR-14ST-60/300 | 60x300mm | 4 KW | ||||
BR-14ST-80/300 | 80x300mm | 4 KW | ||||
BR-14ST-100/300 | 100x300mm | 6 KW | ||||
BR-14ST-120/300 | 120x300mm | 6 KW | ||||
BR-14ST-40/450 | 40x450mm | 4 KW | ||||
BR-14ST-60/450 | 60x450mm | 4 KW | ||||
BR-14ST-80/450 | 80x450mm | 4 KW | ||||
BR-14ST-100/450 | 100x450mm | 6 KW | ||||
BR-14ST-120/450 | 120x450mm | 6 KW |
Model | Dia* Heating zone | Power | Max working temperature | Thermocouple | Furnace tube material | Heating elements |
BR-16MT-40/300 | 40x300mm | 4 KW | 1600℃ | B type | Alumina tube | MoSi2 Heater |
BR-16MT-60/300 | 60x300mm | 4 KW | ||||
BR-16MT-80/300 | 80x300mm | 4 KW | ||||
BR-16MT-100/300 | 100x300mm | 6 KW | ||||
BR-16MT-120/300 | 120x300mm | 6 KW | ||||
BR-16MT-40/450 | 40x450mm | 5 KW | ||||
BR-16MT-60/450 | 60x450mm | 5 KW | ||||
BR-16MT-80/450 | 80x450mm | 5 KW | ||||
BR-16MT-100/450 | 100x450mm | 7 KW | ||||
BR-16MT-120/450 | 120x450mm | 7 KW |
Standard Spares:
Optional Spares:
Why Brother's High Temperature Vacuum Lab CVD Tube Furnace?
Manufacturer with 10+ years' experience
Customers from more than 30 countries choose us
Best service, Fast response
If you're interserted in our 1200c Horizontal laboratory CVD Vacuum Quartz Tube Furnace, contact us now to get a quota!
![]() |