Categories | Electrical Test Instrument |
---|---|
Brand Name: | AI |
Model Number: | VLF |
Certification: | ISO9001 |
Place of Origin: | China Mainland |
MOQ: | 1 full set AC Withstand Voltage Testing Set |
Price: | Negotiable |
Payment Terms: | Western Union, , T/T, L/C |
Delivery Time: | 15 working days |
Packaging Details: | AC Withstand Voltage Testing Set packed in veneer cases. |
Supply Ability: | 100 sets/motnh |
Test objects: | Electric cable, transformer, generator, motor, etc. |
Output voltage: | 30kV, 40kV, 50kV, 60kV, 80kV |
Output frequency: | 0.1Hz, 0.05Hz, 0.02Hz |
Structure: | Separate structure, with controller and boosters |
Display: | LCD display |
Power supply: | AC220V ± 10%, 50Hz/60Hz |
Warranty: | One year |
Color: | Black |
Introduction
AC Withstand Voltage Testing Set is designed and manufactured for electrical equipment very low frequency withstand voltage test.
Very low frequency withstand voltage test is essentially an alternative of power frequency withstand voltage test. It is much smaller, lighter and portable than power frequency withstand voltage tester. It is proved home and abroad that 0.1Hz ultra-low frequency withstand voltage test can replace power frequency withstand voltage test. AC Withstand Voltage Testing Set can be applied for 10kV, 35kV, 300MW thermal power machine, 10kV, 35kV power transformer and other electrical equipment
Specifications:
Model | Rated Voltage/current | Load Carrying Capacity | Power fuse wire | Product Structure and Weight |
VLF-30 | 30kV/20mA (Peak) | 0.1Hz,≤0.5µF~1.1µF | 5A | Controller:4kg Booster: 25kg |
0.05Hz,≤0.5µF~2.2µF | ||||
0.02Hz,≤0.5µF~5.5µF | ||||
VLF-40 | 40kV/30mA | 0.1Hz ≤ 1.1uF | 6A | Controller: 4kg Booster: 35kg |
0.05Hz ≤ 2.2uF | ||||
0.02Hz ≤ 5.5uF | ||||
VLF-50 | 50kV/30mA (Peak) | 0.1Hz,≤0.5µF~1.1µF | 7A | Controller:4kg Booster: 50kg |
0.05Hz,≤0.5µF~2.2µF | ||||
0.02Hz,≤0.5µF~5.5µF | ||||
VLF-60 | 60kV/30mA (Peak) | 0.1Hz,≤0.5µF | 9A | Controller:4kg Booster Grade 1(30kV):25kg Booster Grade 2(30kV):25kg |
0.05Hz,≤0.5µF~1µF | ||||
0.02Hz,≤0.5µF~2.5µF | ||||
VLF-80 | 80kV/30mA (Peak) | 0.1Hz,≤0.5µF | 12A | Controller:4kg Booster Grade 1(30kV):25kg Booster Grade 2(50kV):50kg |
0.05Hz,≤0.5µF~1µF | ||||
0.02Hz,≤0.5µF~2.5µF |
Features:
![]() |