Categories | Pre Terminated Multi Fiber Cables |
---|---|
Brand Name: | UNIFIBER-OEM |
Model Number: | 4/6/8/12/24/48 fibers |
Certification: | ROHS |
Place of Origin: | China |
MOQ: | 10PCS |
Price: | Negotiable |
Payment Terms: | T/T, Western Union |
Supply Ability: | 1000pcs/day |
Delivery Time: | 3-5days |
Packaging Details: | PE bag |
Connector type: | LC/SC/ST/FC |
Cable Jacket: | PVC/LSZH/OFNP |
Fiber count: | 4/6/8/12/24 fibers |
Breakout diameter: | 0.9/2.0/3.0mm |
Trunk Diameter: | 7.0-8.0mm/4.6-5.0mm |
Fan-out length: | 0.3/0.5m or Customized |
Multicore pre terminated fibre cable 12/24 core singlemode SC UPC fiber optic trunk cable assembly with pulling eye
Fiber optic trunk assemblie or multi strand assemblies are consisted of indoor fibers, it can be singlemode 9/125 or mutlimode 62.5/125um or 50/125um(OM2,OM3, OM4) fibers with various connectors. Pulling eye can be positioned to provide protection. Fiber multi strand assemblies are preterminated in factory and 100% tested with test results, length can be at customized length, it can be coiled on the reel for flexible work.
Features
Various connectors are available - LC/SC/FC/ST
Low insertion loss and high reflection loss
4-48 core 0.9, 2.0, 3.0 break-out leg available
Quick & easy installation without special skills, reducing installation time.
Protect the connectors and prevent the cable from twisting during the pull.
Applications
CATV;
Active device termination;
Telecommunication networks;
Metro;
Local Area Networks;
Data processing networks;
Test equipment;
Premise installation;
Wide Area Networks;
Specifications
Items | Single mode | Multimode | ||||||
PC | UPC | APC | 62.5/125 | 50/125 | 50/125 10G | |||
Insertion Loss | <0.2dB | <0.3dB | ||||||
Return Loss | ≥45dB | ≥50dB | ≥60dB | ≥35dB | ||||
Durability | <0.1dB typical change, 500 matings | |||||||
Operating Temperature | -40 to +75 | -40 to +75 | ||||||
Ferrule Hole Sizes | 125.0+1/-0um, Conentricity:≤1um | 125um,Conectricity:1≤3um | ||||||
125.3+1/-0um, Conentricity:≤1um | 127um,Conectricity:1≤3um | |||||||
125.5+1/-0um, Conentricity:≤1um | 128um,Conectricity:1≤3um | |||||||
126.0+1/-0um, Conentricity:≤1um |
![]() |