Categories | EV Charging Module |
---|---|
Brand Name: | EN plus |
Model Number: | DCM75034 |
Place of Origin: | CHINA |
MOQ: | 100 |
Price: | FOB: 750 USD |
Payment Terms: | T/T, L/C, |
Supply Ability: | 20000 PER MONTH |
Delivery Time: | 30 work days |
Packaging Details: | Cartons |
Voltage Level: | 750 V |
Power Factor: | ≥ 0.99 |
THDi: | ≦ 5% |
Output Voltage Range: | 200Vdc to 750Vdc |
Output Current Range: | 0 to 33A |
Rated Output Power: | 20 KW |
Stabilized Voltage Precision: | ≤ ±0.5% |
Stabilized Current Precision: | ≤ ±1% |
Current Unbalance: | < ±3% |
Ripple Voltage: | < 1V |
Efficiency: | ≥ 96.3% |
Standby Power Consumption: | < 8W |
MTBF: | > 120,000 hours |
Working Temperature: | -30℃ to +55℃ full-load +55℃ to +75℃ (Used in the derated status) |
Communication Mode: | CAN |
Exterior Size (H x W x D): | 395*225*87MM (D*W*H) |
Weight: | <10 KG |
Product Introduction
The DCM75034 charging module is the core part of the EV chargier, adopting the
latest optimized hardware design, with advanced control algorithms,
made with advanced manufacturing technology, specially developed
for EV charging station. It can compatible with almost all EV
charging requirements, the module has the advantages of excellent
low-voltage constant-current capability, high weighted efficiency
in the full power range, large ultimate temperature range and lower
standby power loss. It makes charging system operation safe,
reliable, economic and high adaptability to the environment.
Functions
Application Scenarios:
DC Charging Stations for Pure electric passenger Bus, Electric
Public Bus, Electric Minibus, Electric Logistic Vehicles.
Technical Parameters
Datasheet | Model | DCM75034 | |
Input | Power Supply | 3P+PE | |
Input Voltage | 260~470V AC | ||
Max. Input Current | 40A | ||
Startup Impulse Current | ≤44A | ||
Input Frequency | 50/60Hz | ||
Standby Power | <8W | ||
Output | Output Voltage | 200~750V DC | |
Maximum Current | 33A | ||
Rated Power | 20KW | ||
Constant Power | No | ||
Electrical Parameter | Power Factor | ≥0.99 @ 50%~100% loading | |
THD | ≤3% @ 100% loading | ||
Efficiency | ≥96% | ||
Steady Voltage Accuracy | ≤±0.5% | ||
Steady Current Accuracy | ≤±1% | ||
Voltage Deviation | ≤±0.5% | ||
Current Deviation | ≤±0.1A @ load current <10A, ≤±1% @ load current ≧10A | ||
Ripple Factor | Peak factor<1%, RMS factor<0.5% | ||
Current Imbalance | ≤5% @ 50%~100% loading | ||
Soft Start Time | ≤6S | ||
Power Overshoot | No | ||
Sleep Function | Yes | ||
User Interface | Enclosure | Aluminized Zinc plate (SGLCC) | |
LED Indicator | Green/Yellow/Red | ||
Communication | Configuration | Manual/Auto | |
Protocol | CAN | ||
Sefety | Ingress Protection | IP20 | |
Electrical Protection | Over current protection, Short circuit protection, Ground protection, Surge protection, Over/Under voltage protection, Over/Under frequency protection, Over/Under temperature protection | ||
Certification | CE | ||
Certification Standard | EN/IEC 61851-1: 2017, EN/IEC 61851-23: 2014 | ||
Warranty | 2 Years | ||
Environment | Installation | Slots | |
Cooling Method | Fan cooling | ||
Noise | ≤65dB @ 100% loading | ||
Work Temperature | -30℃~+50℃ | ||
Work Humidity | 5%~95% | ||
Work Altitude | <2000M | ||
Package | Product Dimension | 395*225*87MM (D*W*H) | |
Package Dimension | 490*305*167MM (L*W*H) | ||
Net Weight | 10KG | ||
Gross Weight | 12KG | ||
External Package | Carton |
Features
![]() |