Categories | Stainless Steel Ball Valve |
---|---|
Brand Name: | TOBO |
Model Number: | Stainless Steel Floating Ball Valve |
Certification: | CE/ISO |
Place of Origin: | China |
MOQ: | 1pc |
Price: | 1-100 |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 100pcs one day |
Delivery Time: | 2-3days |
Packaging Details: | Inner package:plastic bag sealed package Outer package:carton package or wooden case package The lettering, nameplate, certificate for cryogenic valves are available We can customize the package for globe valve; |
MOQ: | 1pc |
Key word1: | Ball Valve |
Testing: | Conform to GB/T13927-2008 |
Valve Body: | ss 304,316 |
Floating Stainless Steel Ball Valve Three Way Simple Structure Easy Operation
RFQ
Q1. What is your MOQ?
Our MOQ is one piece.
Q2. Do you provide sample for customer?
Yes, sample is available.
Q3. Do you do OEM service?
Yes, we accept OEM order and can make customer's LOGO on the
products.
Q4. Do you support customization?
Yes, customization is acceptable.
Q5. Can you advise suitable cryogenic valves to me?
We have more than 15 years experience in cryogenic field. We are
professional in valve selection and will advise you suitable valves
with detailed parameters and prices.
Q6. How long is your delivery time?
It usually takes 5-30 days depending on the quantity of the order
and the stock.
DN | Size(mm) | |||||||
L | D | D1 | D2 | b | Z-d | H | W | |
15 | 108 | 95 | 65 | 45 | 14 | 414 | 95 | 140 |
20 | 117 | 105 | 75 | 55 | 14 | 414 | 105 | 160 |
25 | 127 | 115 | 85 | 65 | 14 | 414 | 113 | 180 |
32 | 140 | 135 | 100 | 78 | 16 | 418 | 135 | 250 |
40 | 165 | 145 | 110 | 85 | 16 | 418 | 142 | 300 |
50 | 178 | 160 | 125 | 100 | 16 | 418 | 154 | 350 |
65 | 191 | 180 | 145 | 120 | 18 | 418 | 175 | 350 |
80 | 203 | 195 | 160 | 135 | 20 | 818 | 190 | 400 |
100 | 229 | 215 | 180 | 155 | 20 | 818 | 225 | 500 |
125 | 356 | 245 | 210 | 185 | 22 | 818 | 245 | 600 |
150 | 394 | 280 | 240 | 210 | 24 | 823 | 265 | 800 |
200 | 457 | 335 | 295 | 265 | 26 | 1223 | 305 | 800 |
250 | 533 | 405 | 355 | 320 | 30 | 1225 | 370 | 1300 |
PN | DN | Size(mm) | ||||||
L | D | D1 | D2 | B | N-φ | H | ||
1.6MPa | 25 | 160 | 115 | 85 | 65 | 14 | 4-14 | 275 |
32 | 180 | 135 | 100 | 78 | 16 | 4-18 | 280 | |
40 | 200 | 145 | 110 | 85 | 16 | 4-18 | 330 | |
50 | 230 | 160 | 125 | 100 | 16 | 4-18 | 350 | |
65 | 290 | 180 | 145 | 120 | 18 | 4-18 | 370 | |
80 | 310 | 195 | 160 | 135 | 20 | 8-18 | 400 | |
100 | 350 | 215 | 180 | 155 | 20 | 8-18 | 415 | |
125 | 400 | 245 | 210 | 185 | 22 | 8-18 | 460 | |
150 | 480 | 280 | 240 | 210 | 24 | 8-23 | 510 | |
200 | 550 | 335 | 295 | 265 | 26 | 12-23 | 710 | |
250 | 650 | 405 | 355 | 320 | 30 | 12-25 | 786 | |
300 | 750 | 460 | 410 | 375 | 30 | 12-25 | 925 |
![]() |