Categories | Dry Type Transformer |
---|---|
Brand Name: | HENGFENGYOU |
Model Number: | SCB series |
Certification: | ISO IEC CB COC KEMA SNI SABS CCC |
Place of Origin: | China |
MOQ: | 1 |
Price: | 200-200000/piece |
Payment Terms: | LC T/T |
Supply Ability: | 5000 pieces/year |
Delivery Time: | 15 DAYS |
Packaging Details: | wooden case package |
Name: | Power Distribution Transformer |
Feature: | Superior performance, product safety, reliability, environmental protection |
Brand: | Power Distribution Transformer |
Standard: | CE,ISO,UL,SABS,3C, IEC60076-11 ISO9001 ISO14001 KEMA CE |
Model Number:: | Dry Type Transformer |
SC(B) series epoxy resin cast dry transformer is cast under vacuum with thin insulating bands automatically. The core is made of high permeable grain orientated silicon sheet and cast with imported epoxy resin. Thanks to advanced technology, quality raw materials, scientific management , and perfect inspection means , our products have the following features.
Rated power (kVA) | High voltage (kV) | H.V.Tap (kVA) | Low Voltage (kV) | Vector group | Short circuit impedance | No-load loss (W) | On-load loss (W) | No-load Current (%) | Insulation class | Noise (dB) | ||
SC(B)9 | SC(B)10 | SC(B)9 | SC(B)10 | |||||||||
30 | 6 6.3 10 10.5 11 | ±5% +2×2.5% | 0.4 | Yyn0 Dyn11 | 4 | 220 | 1901 | 750 | 710 | 2.3 | F | 40 |
50 | 310 | 270 | 1060 | 1000 | 2.2 | 40 | ||||||
80 | 420 | 370 | 1460 | 1380 | 1.7 | 40 | ||||||
100 | 450 | 400 | 1670 | 1570 | 1.7 | 40 | ||||||
125 | 530 | 470 | 1960 | 1850 | 1.5 | 41 | ||||||
160 | 610 | 540 | 2250 | 2130 | 1.3 | 42 | ||||||
200 | 700 | 620 | 2680 | 2530 | 1.3 | 42 | ||||||
250 | 810 | 720 | 2920 | 2760 | 1.1 | 44 | ||||||
315 | 990 | 880 | 3670 | 3470 | 1.1 | 46 | ||||||
400 | 1100 | 980 | 4220 | 3990 | 1.1 | 46 | ||||||
500 | 1310 | 1160 | 5170 | 4880 | 0.9 | 47 | ||||||
630 | 1510 | 1340 | 6220 | 5880 | 0.9 | 47 | ||||||
630 | 6 | 1460 | 1300 | 6310 | 5960 | 0.9 | 47 | |||||
800 | 1710 | 1520 | 7360 | 6960 | 0.9 | 48 | ||||||
1000 | 1990 | 1770 | 8610 | 8130 | 0.9 | 48 | ||||||
1250 | 2350 | 2090 | 10260 | 9690 | 0.9 | 49 | ||||||
1600 | 2760 | 2450 | 12400 | 11730 | 0.9 | 50 | ||||||
2000 | 3400 | 3050 | 15300 | 14450 | 0.7 | 52 | ||||||
2500 | 4000 | 3600 | 18180 | 17170 | 0.7 | 55 |
![]() |