Categories | Forged Steel Flanges |
---|---|
Brand Name: | ZeXu |
Model Number: | 1/2"-24" |
Certification: | CE,API |
Place of Origin: | Hebei,China |
MOQ: | 1 pieces |
Price: | $6.00 - $52.00 |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10000 pieces per week |
Delivery Time: | Shipped in 5-10 days after payment |
Packaging Details: | wooden case |
Standard: | ANSI, BS, DIN, GB, ISO, JIS, JPI, ASME |
Pressure: | Class150/300/600/900/1500/2500 |
Materail: | Stainless steel |
Specific model: | 1/2"-24" |
Color: | Sliver |
MOQ: | 1 pieces |
Standard or Nonstandard: | Standard |
Forged Flange ASME B 16.5 Stainless Steel Threaded Flange
Threaded flange refers to a kind of flange connected with pipe by
thread. When designing, it can be handled as loose flange.The
advantage is that there is no need for welding, and the additional
torque generated on the cylinder or pipeline when the flange is
deformed is small. The disadvantage is that the flange thickness is
large and the cost is high. Suitable for the connection of
high-pressure pipelines.
Precautions for use
Threaded flange is a kind of non-welded flange by processing the inner hole of the flange into pipe thread and matching with threaded pipe to realize connection. Compared with the flat welding flange or the butt welding flange, the threaded flange has the characteristics of convenient installation and maintenance, and can be used on some pipelines that are not allowed to be welded on site. The alloy steel flange has enough strength, but it is not easy to weld, or the welding performance is not good, you can also choose the threaded flange. However, when the temperature of the pipeline changes sharply or the temperature is higher than 260℃ and lower than -45℃, it is recommended not to use threaded flanges to avoid leakage.
Product name | Forged Flange ASME B 16.5 Stainless Steel Threaded Flange | |||||||
Usage | Used for the connection of all kinds of pipelineto convey the
water, steam, air, gas and oil | |||||||
Package | Wooden cases/pallets | |||||||
Standard | ANSI | ANSI B16.5 ASME B16.47 series A/B | ||||||
DIN | DIN | |||||||
GOST | GOST 12820-80 12820-81 | |||||||
EN | EN1092-1:2002 | |||||||
JIS | JIS B2220-2004, KS D3576, KS B6216 KS B1511-2007 JIS B2261; JIS
B8210 | |||||||
BS | BS4504 BS10 Table D/E | |||||||
Material | ANSI | F 304/L, F316/L F317L,F347H,F321,F904L,F310S ,F51/60
F53,F44,A105,A105N Alloy Steel: WHPY45/52/65/80 Alloy Steel:
WHPY45/52/65/80 | ||||||
DIN | CS RST37.2;S235JR SS 304/304L,316/316L | |||||||
GOST | CS CT20;16MN;SS 304/304L,316/316L | |||||||
EN | CS RST37.2;S235JR;C22.8SS 304/304L,316/316L | |||||||
JIS | SS400,SF440 SS 304/304L, 316/316L | |||||||
BS | CSRST37.2;S235JR;C22.8;Q235SS 304/304L,316/316 | |||||||
Pressure | ANSI | Class 150, 300, 600, 900, 1500 2500lbs | ||||||
DIN | PN6,PN10,PN16,PN25,PN40,PN64,PN100 | |||||||
GOST | PN6,PN10,PN16,PN25 | |||||||
EN | PN6,PN10,PN16,PN25,PN40,PN64,PN100 | |||||||
JIS | 1K,2K,5K,10K,16K,20K,30K,40K | |||||||
BS | PN6,PN10,PN16,PN25,PN40,PN64,PN100 | |||||||
Size | ANSI | 1/2″ – 60″ | ||||||
DIN | DN15-DN2000 | |||||||
GOST | DN15-DN1600 | |||||||
EN | DN15-DN2000 | |||||||
JIS | 15A-1500A | |||||||
BS | DN15-DN2000 |
![]() |